2010 Formula One Calendar:
14 Mar – Bahrain
28 Mar – Australia
4 Apr – Malaysia
18 Apr – China
9 May – Spain
16 May – Monaco
30 May – Turkey
13 Jun – Canada
27 Jun – Europe (Valencia)
11 Jul – Great Britain
25 Jul – Germany
1 Aug – Hungary
29 Aug – Belgium
12 Sep – Italy
26 Sep – Singapore
10 Oct – Japan
24 Oct – Korea*
7 Nov – Brazil
14 Nov – Abu Dhabi
Most races will start at the 2pm local time with the exceptions of Australia, Abu Dhabi (both will start at 1700 local time), Malaysia (1600 local time), Canada (1200 local time), Singapore (2000 local time) and Japan (1500 local time).
*Subject to the homologation of the circuit.
2010 Official Formula One World Championship Entry List
| No. | Driver | Country | Team |
|---|---|---|---|
| 1. | Jenson Button | GBR | VODAFONE McLAREN MERCEDES |
| 2. | Lewis Hamilton | GBR | VODAFONE McLAREN MERCEDES |
| 3. | Michael Schumacher | GER | MERCEDES GP PETRONAS FORMULA ONE TEAM |
| 4. | Nico Rosberg | GER | MERCEDES GP PETRONAS FORMULA ONE TEAM |
| 5. | Sebastian Vettel | GER | RED BULL RACING |
| 6. | Mark Webber | AUS | RED BULL RACING |
| 7. | Felipe Massa | BRA | SCUDERIA FERRARI MARLBORO |
| 8. | Fernando Alonso | ESP | SCUDERIA FERRARI MARLBORO |
| 9. | Rubens Barrichello | BRA | AT&T WILLIAMS |
| 10. | Nico Hulkenberg | GER | AT&T WILLIAMS |
| 11. | Robert Kubica | POL | RENAULT F1 TEAM |
| 12. | Vitaly Petrov | RUS | RENAULT F1 TEAM |
| 14. | Adrian Sutil | GER | FORCE INDIA F1 TEAM |
| 15. | Vitantonio Liuzzi | ITA | FORCE INDIA F1 TEAM |
| 16. | Sebastien Buemi | CH | SCUDERIA TORO ROSSO |
| 17. | Jaime Alguersuari | ESP | SCUDERIA TORO ROSSO |
| 18. | Jarno Trulli | ITA | LOTUS RACING |
| 19. | Heikki Kovalainen | FIN | LOTUS RACING |
| 20. | Karun Chandhok | IND | HRT F1 TEAM |
| 21. | Bruno Senna | BRA | HRT F1 TEAM |
| 22. | Pedro de la Rosa | ESP | BMW SAUBER F1 TEAM |
| 23. | Kamui Kobayashi | JPN | BMW SAUBER F1 TEAM |
| 24. | Timo Glock | GER | VIRGIN RACING |
| 25. | Lucas di Grassi | BRA | VIRGIN RACING |
2010 Formula 1 Engine Statistics
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | 1 | ||||||||||||||||||
| LH | 1 | ||||||||||||||||||
| MS | 1 | ||||||||||||||||||
| NR | 1 | ||||||||||||||||||
| SV | 1 | ||||||||||||||||||
| MW | 1 | ||||||||||||||||||
| FM | 1,2 | ||||||||||||||||||
| FA | 1,2 | ||||||||||||||||||
| RB | 1 | ||||||||||||||||||
| NH | 1 | ||||||||||||||||||
| RK | 1 | ||||||||||||||||||
| VP | 1 | ||||||||||||||||||
| AS | 1 | ||||||||||||||||||
| VL | 1 | ||||||||||||||||||
| SB | 1 | ||||||||||||||||||
| JA | 1 | ||||||||||||||||||
| JT | 1 | ||||||||||||||||||
| HK | 1 | ||||||||||||||||||
| KC | 1 | ||||||||||||||||||
| BS | 1 | ||||||||||||||||||
| PDL | 1 | ||||||||||||||||||
| KK | 1 | ||||||||||||||||||
| TG | 1 | ||||||||||||||||||
| LG | 1 |
2010 Formula 1 Gearbox Statistics
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | N | ||||||||||||||||||
| LH | N | ||||||||||||||||||
| MS | N | ||||||||||||||||||
| NR | N | ||||||||||||||||||
| SV | N | ||||||||||||||||||
| MW | N | ||||||||||||||||||
| FM | N | ||||||||||||||||||
| FA | N | ||||||||||||||||||
| RB | N | ||||||||||||||||||
| NH | N | ||||||||||||||||||
| RK | N | ||||||||||||||||||
| VP | N | ||||||||||||||||||
| AS | N | ||||||||||||||||||
| VL | N | ||||||||||||||||||
| SB | N | ||||||||||||||||||
| JA | N | ||||||||||||||||||
| JT | N | ||||||||||||||||||
| HK | N | ||||||||||||||||||
| KC | N | ||||||||||||||||||
| BS | N | ||||||||||||||||||
| PDL | N | ||||||||||||||||||
| KK | N | ||||||||||||||||||
| TG | N | ||||||||||||||||||
| LG | N |
2010 Formula 1 Drivers Standings
| Driver | Team | Points | |
|---|---|---|---|
| 1. | Alonso | Ferrari | 25 |
| 2. | Massa | Ferrari | 18 |
| 3. | Hamilton | McLaren | 15 |
| 4. | Vettel | Red Bull | 12 |
| 5. | Rosberg | Mercedes | 10 |
| 6. | Schumacher | Mercedes | 8 |
| 7. | Button | McLaren | 6 |
| 8. | Webber | Red Bull | 4 |
| 9. | Liuzzi | Force India | 2 |
| 10. | Barrichello | Williams | 1 |
| 11. | Kubica | Renault | 0 |
| 12. | Sutil | Force India | 0 |
| 13. | Alguersuari | Toro Rosso | 0 |
| 14. | Hulkenberg | Williams | 0 |
| 15. | Kovalainen | Lotus | 0 |
| 16. | Buemi | Toro Rosso | 0 |
| 17. | Trulli | Lotus | 0 |
| 18. | de la Rosa | Sauber | 0 |
| 19. | Senna | HRT | 0 |
| 20. | Glock | Virgin | 0 |
| 21. | Petrov | Renault | 0 |
| 22. | Kobayashi | Sauber | 0 |
| 23. | di Grassi | Virgin | 0 |
| 24. | Chandhok | HRT | 0 |
2010 Formula 1 Constructors Standings
| Team | Points | |
|---|---|---|
| 1. | Ferrari | 43 |
| 2. | McLaren | 21 |
| 3. | Mercedes | 18 |
| 4. | Red Bull | 16 |
| 5. | Force India | 2 |
| 6. | Williams | 1 |
| 7. | Renault | 0 |
| 8. | Toro Rosso | 0 |
| 9. | Lotus | 0 |
| 10. | Sauber | 0 |
| 11. | HRT | 0 |
| 12. | Virgin | 0 |
2010 Formula 1 Drivers Results Statistics
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | 7 | ||||||||||||||||||
| LH | 3 | ||||||||||||||||||
| MS | 6 | ||||||||||||||||||
| NR | 5 | ||||||||||||||||||
| SV | 4 | ||||||||||||||||||
| MW | 8 | ||||||||||||||||||
| FM | 2 | ||||||||||||||||||
| FA | 1 | ||||||||||||||||||
| RB | 10 | ||||||||||||||||||
| NH | 14 | ||||||||||||||||||
| RK | 11 | ||||||||||||||||||
| VP | DNF | ||||||||||||||||||
| AS | 12 | ||||||||||||||||||
| VL | 9 | ||||||||||||||||||
| SB | 16 | ||||||||||||||||||
| JA | 13 | ||||||||||||||||||
| JT | 17 | ||||||||||||||||||
| HK | 15 | ||||||||||||||||||
| KC | DNF | ||||||||||||||||||
| BS | DNF | ||||||||||||||||||
| PDL | DNF | ||||||||||||||||||
| KK | DNF | ||||||||||||||||||
| TG | DNF | ||||||||||||||||||
| LG | DNF |
2010 Formula 1 Fastest Laps
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA |
2010 Formula 1 Pole Positions
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SV |
2010 Formula 1 Qualifying - Team Mates Head to Head
| BA | AU | MA | CN | SP | MO | TU | CD | EU | GB | GE | HU | BE | IT | SI | JP | KO | BR | AD | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | 8 | 0 | ||||||||||||||||||
| LH | 4 | 1 | ||||||||||||||||||
| MS | 7 | 0 | ||||||||||||||||||
| NR | 5 | 1 | ||||||||||||||||||
| SV | 1 | 1 | ||||||||||||||||||
| MW | 6 | 0 | ||||||||||||||||||
| FM | 2 | 1 | ||||||||||||||||||
| FA | 3 | 0 | ||||||||||||||||||
| RB | 11 | 1 | ||||||||||||||||||
| NH | 13 | 0 | ||||||||||||||||||
| RK | 9 | 1 | ||||||||||||||||||
| VP | 17 | 0 | ||||||||||||||||||
| AS | 10 | 1 | ||||||||||||||||||
| VL | 12 | 0 | ||||||||||||||||||
| SB | 15 | 1 | ||||||||||||||||||
| JA | 18 | 0 | ||||||||||||||||||
| JT | 20 | 1 | ||||||||||||||||||
| HK | 21 | 0 | ||||||||||||||||||
| KC | 24 | 0 | ||||||||||||||||||
| BS | 23 | 1 | ||||||||||||||||||
| PDL | 14 | 1 | ||||||||||||||||||
| KK | 16 | 0 | ||||||||||||||||||
| TG | 19 | 1 | ||||||||||||||||||
| LG | 22 | 0 |









Recent Comments