2009 Formula 1 Drivers Standings After Abu Dhabi GP
| Driver | Team | Points | |
|---|---|---|---|
| 1. | Jenson Button | Brawn GP | 95 |
| 2. | Sebastian Vettel | Red Bull | 84 |
| 3. | Rubens Barrichello | Red Bull | 77 |
| 4. | Mark Webber | Red Bull | 69.5 |
| 5. | Lewis Hamilton | McLaren | 49 |
| 6. | Kimi Raikkonen | Ferrari | 48 |
| 7. | Nico Rosberg | Williams | 34.5 |
| 8. | Jarno Trulli | Toyota | 32.5 |
| 9. | Fernando Alonso | Renault | 26 |
| 10. | Timo Glock | Toyota | 24 |
| 11. | Heikki Kovalainen | McLaren | 22 |
| 12. | Felipe Massa | Ferrari | 22 |
| 13. | Nick Heidfeld | BMW Sauber | 19 |
| 14. | Robert Kubica | BMW Sauber | 17 |
| 15. | Giancarlo Fisichella | Force India / Ferrari | 8 |
| 16. | Sebastien Buemi | Toro Rosso | 6 |
| 17. | Adrian Sutil | Force India | 5 |
| 18. | Kamui Kobayashi | Toyota | 3 |
| 19. | Sebastien Bourdais | Toro Rosso | 2 |
| 20. | Kazuki Nakajima | Williams | 0 |
| 21. | Nelson Piquet | Renault | 0 |
| 22. | Jaime Alguersuari | Toro Rosso | 0 |
| 23. | Romain Grosjean | Renault | 0 |
| 24. | Luca Badoer | Ferrari | 0 |
| 25. | Vitantonio Liuzzi | Force India | 0 |
2009 Formula 1 Constructors Standings After Abu Dhabi GP
| Team | Points | |
|---|---|---|
| 1. | Brawn GP | 172 |
| 2. | Red Bull | 153.5 |
| 3. | McLaren | 71 |
| 4. | Ferrari | 70 |
| 5. | Toyota | 59.5 |
| 6. | BMW Sauber | 36 |
| 7. | Williams | 34.5 |
| 8. | Renault | 26 |
| 9. | Force India | 13 |
| 10. | Toro Rosso | 7 |
2009 Formula 1 Engine Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 |
| HK | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 |
| FM/GF | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
| KR | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
| RK | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5,6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| NH | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8,9 | 9 | 9 | 9 |
| FA | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 |
| NP/RG | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 |
| JT | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| TG/KK | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| SB/JA | 1 | 1(2) | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| SBu | 1 | 1(2) | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| MW | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6,7 | 7 | 7 | 8 | 8 | 8 |
| SV | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
| NR | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
| KN | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
| GF/LI | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
| AS | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
| JB | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
| RB | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 |
The number indicates the engine used in the race – 1 means the first engine, 2 the second etc. Number in the brackets denotes the new engine used on Friday, but not necessarily on Saturday and Sunday.
2009 Formula 1 Gearbox Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | N | O | O | O | N | N* | O | O | O | N | O | O | O | N | O | O | O |
| HK | N | O | O | O | N | N | N | O | N | O | O | O | N | O | N* | N | N* |
| FM/GF | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N |
| KR | N | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O |
| RK | N | O | O | O | N | O | O | O | O | N | O | O | O | N | O | O | O |
| NH | N | O | O | O | N | O | O | O | O | N | O | O | O | N | N | O | O |
| FA | N | O | O | O | N | O | O | O | N | O | N | O | O | O | N | O | N |
| NP/RG | N | O | O | O | N | O | O | O | N | O | O | O | N | O | N | O | O |
| JT | N | O | O | N | O | N | O | O | O | N | O | O | O | N | O | O | N |
| TG/KK | N | O | N* | N | O | O | O | N | O | O | O | N | O | O | O | N | O |
| SB/JA | N | O | O | O | N | O | O | O | O | N | O | N | N* | O | N | O | O |
| SBu | N | O | O | O | N | O | O | O | O | N | O | O | O | N | N | N | O |
| MW | N | O | O | O | N | O | O | O | N | O | O | O | N | O | N | O | O |
| SV | N | N | O | O | O | N | N | O | O | O | N | N | O | O | O | N | O |
| NR | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N |
| KN | N | O | O | N | O | O | O | O | N | O | O | N | O | O | O | N | N |
| GF/VL | N | O | O | O | N | O | O | N | O | O | O | N | O | O | N* | N* | O |
| AS | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N |
| JB | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N |
| RB | N | N* | N | O | O | O | N | N | O | O | O | N | O | N | N | O | O |
N – new gearbox
O – old gearbox
* – gearbox change hit with grid penalty
2009 Formula 1 Drivers Results Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | EXC | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | DNF | 12 | 1 | 3 | 3 | DNF |
| HK | EXC | DNF | 5 | 12 | DNF | DNF | 14 | DNF | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 12 | 11 |
| FM | DNF | 9 | DNF | 14 | 6 | 4 | 6 | 4 | 3 | DNS | - | - | - | - | - | - | - |
| KR | DNF | 14 | 10 | 6 | DNF | 3 | 9 | 8 | DNF | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 |
| LB | - | - | - | - | - | - | - | - | - | - | 17 | 14 | - | - | - | - | - |
| RK | DNF | DNF | 13 | 18 | 11 | DNF | 7 | 13 | 14 | 13 | 8 | 4 | DNF | 8 | 9 | 2 | 10 |
| NH | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | DNF | 6 | DNF | 5 |
| FA | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | DNF | 6 | DNF | 5 | 3 | 10 | DNF | 14 |
| NP | DNF | 13 | 16 | 10 | 12 | DNF | 16 | 12 | 13 | 12 | - | - | - | - | - | - | - |
| RG | - | - | - | - | - | - | - | - | - | - | 15 | DNF | 15 | DNF | 16 | 13 | 18 |
| JT | 3 | 4 | DNF | 3 | DNF | 13 | 4 | 7 | 17 | 8 | 13 | DNF | 14 | 12 | 2 | DNF | 7 |
| TG | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | DNS | - | - |
| KK | 9 | 6 | |||||||||||||||
| SBo | 8 | 10 | 11 | 13 | DNF | 8 | 18 | DNF | DNF | - | - | - | - | - | - | - | - |
| SBu | 7 | 16 | 8 | 17 | DNF | DNF | 15 | 18 | 16 | 16 | DNF | 12 | 13 | DNF | DNF | 7 | 8 |
| MW | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | DNF | DNF | 17 | 1 | 2 |
| SV | DNF | 15 | 1 | 2 | 4 | DNF | 3 | 1 | 2 | DNF | DNF | 3 | 8 | 4 | 1 | 4 | 1 |
| NR | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | DNF | 9 |
| KN | DNF | 12 | DNF | DNF | 13 | 15 | 12 | 11 | 11 | 9 | DNF | 13 | 10 | 9 | 15 | DNF | 13 |
| GF | 11 | 18 | 14 | 15 | 14 | 9 | DNF | 10 | 12 | 14 | 12 | 2 | 9 | 13 | 12 | 10 | 16 |
| AS | 9 | 17 | DNF | 16 | DNF | 14 | 17 | 17 | 15 | DNF | 10 | 11 | 4 | DNF | 13 | DNF | 17 |
| JB | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | DNF | 2 | 5 | 8 | 5 | 3 |
| RB | 2 | 5 | 4 | 5 | 2 | 2 | DNF | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 |
| JA | - | - | - | - | - | - | - | - | - | 15 | 16 | DNF | DNF | DNF | DNF | 14 | DNF |
| VL | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 14 | 14 | 11 | 15 |
2009 Formula 1 Fastest Laps
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | JB | RB | JT | RB | FM | JB | SV | FA | MW | TG | SV | AS | FA | MW | MW | SV |
2009 Formula 1 Pole Positions
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | JB | SV | JT | JB | JB | SV | SV | MW | FA | LH | GF | LH | LH | SV | RB | LH |
2009 Formula 1 Qualifying - Team Mates Head to Head
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 13 | 13 | 9 | 5 | 14 | 16 | 16 | 19 | 5 | 4 | 1 | 12 | 1 | 1 | 3 | 18 | 1 | 12 |
| KOV | 12 | 14 | 12 | 11 | 18 | 7 | 14 | 13 | 6 | 6 | 2 | 15 | 4 | 10 | 9 | 17 | 13 | 5 |
| MAS | 6 | 16 | 13 | 8 | 4 | 5 | 7 | 11 | 8 | 10 | 4 | |||||||
| RAI | 7 | 9 | 8 | 10 | 16 | 2 | 6 | 9 | 9 | 7 | 6 | |||||||
| RAI | 6 | 6 | 2 | |||||||||||||||
| BAD | 20 | 20 | 0 | |||||||||||||||
| RAI | 3 | 13 | 8 | 5 | 11 | 5 | ||||||||||||
| FIS | 14 | 18 | 16 | 20 | 20 | 0 | ||||||||||||
| KUB | 4 | 8 | 18 | 13 | 10 | 18 | 10 | 12 | 16 | 19 | 10 | 5 | 13 | 9 | 13 | 8 | 7 | 10 |
| HEI | 9 | 11 | 11 | 14 | 13 | 17 | 11 | 15 | 11 | 16 | 11 | 3 | 15 | 8 | 6 | 19 | 8 | 7 |
| ALO | 10 | 10 | 2 | 7 | 8 | 9 | 8 | 10 | 12 | 1 | 9 | |||||||
| PIQ | 15 | 17 | 17 | 15 | 12 | 12 | 17 | 14 | 10 | 15 | 1 | |||||||
| ALO | 8 | 13 | 8 | 6 | 12 | 10 | 16 | 7 | ||||||||||
| GRO | 14 | 19 | 12 | 19 | 18 | 13 | 19 | 0 | ||||||||||
| TRU | 8* | 2 | 6 | 1 | 7 | 19 | 5 | 4 | 14 | 12 | 18 | 2 | 11 | 15 | 2 | 11 | ||
| GLO | 6* | 5 | 14 | 2 | 6 | 20 | 13 | 8 | 19 | 14 | 13 | 7 | 16 | 7 | 14 | 4 | ||
| TRU | 4 | 6 | 2 | |||||||||||||||
| KOB | 11 | 12 | 0 | |||||||||||||||
| BOU | 18 | 15 | 16 | 20 | 17 | 14 | 20 | 17 | 20 | 2 | ||||||||
| BUE | 14 | 20 | 10 | 17 | 15 | 11 | 18 | 20 | 17 | 7 | ||||||||
| BUE | 11 | 15 | 16 | 19 | 14 | 10 | 6 | 10 | 8 | |||||||||
| ALG | 20 | 19 | 17 | 20 | 17 | 15 | 12 | 15 | 0 | |||||||||
| WEB | 8 | 7 | 3 | 19 | 5 | 8 | 4 | 3 | 1 | 3 | 9 | 9 | 10 | 4 | 20 | 2 | 2 | 2 |
| VET | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 8 | 9 | 2 | 1 | 16 | 3 | 15 |
| ROS | 5 | 6 | 7 | 9 | 9 | 6 | 9 | 7 | 15 | 5 | 7 | 10 | 18 | 3 | 11 | 7 | 9 | 13 |
| NAK | 11 | 12 | 15 | 12 | 11 | 10 | 12 | 5 | 13 | 9 | 17 | 18 | 17 | 11 | 17 | 9 | 14 | 3 |
| FIS | 16 | 18 | 20 | 18 | 20 | 13 | 19 | 16 | 18 | 17 | 16 | 1 | 6 | |||||
| SUT | 17 | 19 | 19 | 16 | 19 | 15 | 15 | 18 | 7 | 18 | 12 | 11 | 6 | |||||
| SUT | 2 | 16 | 4 | 3 | 18 | 4 | ||||||||||||
| LIU | 7 | 20 | 19 | 15 | 17 | 1 | ||||||||||||
| BUT | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 6 | 3 | 8 | 5 | 14 | 6 | 12 | 7 | 14 | 5 | 7 |
| BAR | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 2 | 13 | 3 | 4 | 5 | 5 | 5 | 1 | 4 | 10 |
* Toyota drivers were excluded from qualifying in Australia, the qualifying posistions marked in the table are the positions they held before the stewards decision.
2009 Official Formula One World Championship Entry List
| No. | Driver | Country | Team |
|---|---|---|---|
| 1. | Lewis Hamilton | GBR | VODAFONE McLAREN MERCEDES |
| 2. | Heikki Kovalainen | FIN | VODAFONE McLAREN MERCEDES |
| 3. | Felipe Massa | BRA | SCUDERIA FERRARI MARLBORO |
| 4. | Kimi Raikkonen | FIN | SCUDERIA FERRARI MARLBORO |
| 5. | Robert Kubica | POL | BMW SAUBER F1 TEAM |
| 6. | Nick Heidfeld | GER | BMW SAUBER F1 TEAM |
| 7. | Fernando Alonso | SPA | ING RENAULT F1 TEAM |
| 8. | Nelson Piquet | BRA | ING RENAULT F1 TEAM |
| 9. | Jarno Trulli | ITA | PANASONIC TOYOTA RACING |
| 10. | Timo Glock | GER | PANASONIC TOYOTA RACING |
| 11. | Sebastien Bourdais | FRA | SCUDERIA TORO ROSSO |
| 12. | Sebastien Buemi | CH | SCUDERIA TORO ROSSO |
| 14. | Mark Webber | AUS | RED BULL RACING |
| 15. | Sebastian Vettel | GER | RED BULL RACING |
| 16. | Nico Rosberg | GER | AT&T WILLIAMS |
| 17. | Kazuki Nakajima | JPN | AT&T WILLIAMS |
| 20. | Adrian Sutil | GER | FORCE INDIA F1 TEAM |
| 21. | Giancarlo Fisichella | ITA | FORCE INDIA F1 TEAM |
| 22. | Jenson Button | GBR | BRAWN GP FORMULA ONE TEAM |
| 23. | Rubens Barrichello | ITA | BRAWN GP FORMULA ONE TEAM |
2009 F1 calendar:
29 March – Australia
5 April – Malaysia
19 April – China
26 April – Bahrain
10 May – Spain
24 May – Monaco
7 June – Turkey
21 June – Great Britain
12 July – Germany
26 July – Hungary
– summer break –
23 August – Europe (Valencia)
30 August – Belgium
13 September – Italy
27 September – Singapore
4 October – Japan
18 October – Brazil
1 November – Abu Dhabi









[...] på statistiken. Med fyra race kvar kan det bli en nagelbitare mot slutet för många av stallen. F1wolf har en bra statistik som jag länkat till tidigare och pitlanefanatic har ännu en, med lite extra text om regler och [...]