2009 Season
2009 Formula 1 Drivers Standings After British GP
| Driver | Team | Points | |
|---|---|---|---|
| 1. | Jenson Button | Brawn GP | 64 |
| 2. | Rubens Barrichello | Brawn GP | 41 |
| 3. | Sebastian Vettel | Red Bull | 39 |
| 4. | Mark Webber | Red Bull | 35.5 |
| 5. | Jarno Trulli | Toyota | 21.5 |
| 6. | Felipe Massa | Ferrari | 16 |
| 7. | Nico Rosberg | Williams | 15.5 |
| 8. | Timo Glock | Toyota | 13 |
| 9. | Fernando Alonso | Renault | 11 |
| 10. | Kimi Raikkonen | Ferrari | 10 |
| 11. | Lewis Hamilton | McLaren | 9 |
| 12. | Nick Heidfeld | BMW Sauber | 6 |
| 13. | Heikki Kovalainen | McLaren | 4 |
| 14. | Sebastien Buemi | Toro Rosso | 3 |
| 15. | Robert Kubica | BMW Sauber | 2 |
| 16. | Sebastien Bourdais | Toro Rosso | 2 |
| 17. | Giancarlo Fisichella | Force India | 0 |
| 18. | Adrian Sutil | Force india | 0 |
| 19. | Kazuki Nakajima | Williams | 0 |
| 20. | Nelson Piquet | Renault | 0 |
2009 Formula 1 Constructors Standings After British GP
| Team | Points | |
|---|---|---|
| 1. | Brawn GP | 105 |
| 2. | Red Bull | 74.5 |
| 3. | Toyota | 34.5 |
| 4. | Ferrari | 26 |
| 5. | Williams | 15.5 |
| 6. | McLaren | 13 |
| 7. | Renault | 11 |
| 8. | BMW Sauber | 8 |
| 9. | Toro Rosso | 5 |
| 10. | Force India | 0 |
2009 Formula 1 Engine Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | |||||||||
| HK | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | |||||||||
| FM | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | |||||||||
| KR | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||
| RK | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5,6 | |||||||||
| NH | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||
| FA | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | |||||||||
| NP | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | |||||||||
| JT | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | |||||||||
| TG | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | |||||||||
| SBo | 1 | 1(2) | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||
| SBu | 1 | 1(2) | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||
| MW | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | |||||||||
| SV | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | |||||||||
| NR | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | |||||||||
| KN | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |||||||||
| GF | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||
| AS | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||
| JB | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||
| RB | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
The number indicates the engine used in the race – 1 means the first engine, 2 the second etc. Number in the brackets denotes the new engine used on Friday, but not necessarily on Saturday and Sunday.
2009 Formula 1 Gearbox Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | N | O | O | O | N | N* | O | O | |||||||||
| HK | N | O | O | O | N | N | N | O | |||||||||
| FM | N | O | O | O | N | O | O | O | |||||||||
| KR | N | N | O | O | O | N | O | O | |||||||||
| RK | N | O | O | O | N | O | O | O | |||||||||
| NH | N | O | O | O | N | O | O | O | |||||||||
| FA | N | O | O | O | N | O | O | O | |||||||||
| NP | N | O | O | O | N | O | O | O | |||||||||
| JT | N | O | O | N | O | N | O | O | |||||||||
| TG | N | O | N* | N | O | O | O | N | |||||||||
| SBo | N | O | O | O | N | O | O | O | |||||||||
| SBu | N | O | O | O | N | O | O | O | |||||||||
| MW | N | O | O | O | N | O | O | O | |||||||||
| SV | N | N | O | O | O | N | N | O | |||||||||
| NR | N | O | O | O | N | O | O | O | |||||||||
| KN | N | O | O | N | O | O | O | O | |||||||||
| GF | N | O | O | O | N | O | O | N | |||||||||
| AS | N | O | O | O | N | O | O | O | |||||||||
| JB | N | O | O | O | N | O | O | O | |||||||||
| RB | N | N* | N | O | O | O | N | N |
N – new gearbox
O – old gearbox
* – gearbox change hit with grid penalty
2009 Formula 1 Drivers Results Statistics
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | EXC | 7 | 6 | 4 | 9 | 12 | 13 | 16 | |||||||||
| HK | EXC | DNF | 5 | 12 | DNF | DNF | 14 | DNF | |||||||||
| FM | DNF | 9 | DNF | 14 | 6 | 4 | 6 | 4 | |||||||||
| KR | DNF | 14 | 10 | 6 | DNF | 3 | 9 | 8 | |||||||||
| RK | DNF | DNF | 13 | 18 | 11 | DNF | 7 | 13 | |||||||||
| NH | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | |||||||||
| FA | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | |||||||||
| NP | DNF | 13 | 16 | 10 | 12 | DNF | 16 | 12 | |||||||||
| JT | 3 | 4 | DNF | 3 | DNF | 13 | 4 | 7 | |||||||||
| TG | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | |||||||||
| SBo | 8 | 10 | 11 | 13 | DNF | 8 | 18 | DNF | |||||||||
| SBu | 7 | 16 | 8 | 17 | DNF | DNF | 15 | 18 | |||||||||
| MW | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | |||||||||
| SV | DNF | 15 | 1 | 2 | 4 | DNF | 3 | 1 | |||||||||
| NR | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | |||||||||
| KN | DNF | 12 | DNF | DNF | 13 | 15 | 12 | 11 | |||||||||
| GF | 11 | 18 | 14 | 15 | 14 | 9 | DNF | 10 | |||||||||
| AS | 9 | 17 | DNF | 16 | DNF | 14 | 17 | 17 | |||||||||
| JB | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | |||||||||
| RB | 2 | 5 | 4 | 5 | 2 | 2 | DNF | 3 |
2009 Formula 1 Fastest Laps
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | JB | RB | JT | RB | FM | JB | SV |
2009 Formula 1 Pole Positions
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | JB | SV | JT | JB | JB | SV | SV |
2009 Formula 1 Qualifying - Team Mates Head to Head
| AU | MA | CN | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 13 | 13 | 9 | 5 | 14 | 16 | 16 | 19 | 4 | |||||||||
| KOV | 12 | 14 | 12 | 11 | 18 | 7 | 14 | 13 | 4 | |||||||||
| MAS | 6 | 16 | 13 | 8 | 4 | 5 | 7 | 11 | 3 | |||||||||
| RAI | 7 | 9 | 8 | 10 | 16 | 2 | 6 | 9 | 5 | |||||||||
| KUB | 4 | 8 | 18 | 13 | 10 | 18 | 10 | 12 | 6 | |||||||||
| HEI | 9 | 11 | 11 | 14 | 13 | 17 | 11 | 15 | 2 | |||||||||
| ALO | 10 | 10 | 2 | 7 | 8 | 9 | 8 | 10 | 8 | |||||||||
| PIQ | 15 | 17 | 17 | 15 | 12 | 12 | 17 | 14 | 0 | |||||||||
| TRU | 8* | 2 | 6 | 1 | 7 | 19 | 5 | 4 | 6 | |||||||||
| GLO | 6* | 5 | 14 | 2 | 6 | 20 | 13 | 8 | 2 | |||||||||
| BOU | 18 | 15 | 16 | 20 | 17 | 14 | 20 | 17 | 2 | |||||||||
| BUE | 14 | 20 | 10 | 17 | 15 | 11 | 18 | 20 | 6 | |||||||||
| WEB | 8 | 7 | 3 | 19 | 5 | 8 | 4 | 3 | 0 | |||||||||
| VET | 3 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 8 | |||||||||
| ROS | 5 | 6 | 7 | 9 | 9 | 6 | 9 | 7 | 7 | |||||||||
| NAK | 11 | 12 | 15 | 12 | 11 | 10 | 12 | 5 | 1 | |||||||||
| FIS | 16 | 18 | 20 | 18 | 20 | 13 | 19 | 16 | 4 | |||||||||
| SUT | 17 | 19 | 19 | 16 | 19 | 15 | 15 | 18 | 4 | |||||||||
| BUT | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 6 | 6 | |||||||||
| BAR | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 2 | 2 |
* Toyota drivers were excluded from qualifying in Australia, the qualifying posistions marked in the table are the positions they held before the stewards decision.
2009 Official Formula One World Championship Entry List
| No. | Driver | Country | Team |
|---|---|---|---|
| 1. | Lewis Hamilton | GBR | VODAFONE McLAREN MERCEDES |
| 2. | Heikki Kovalainen | FIN | VODAFONE McLAREN MERCEDES |
| 3. | Felipe Massa | BRA | SCUDERIA FERRARI MARLBORO |
| 4. | Kimi Raikkonen | FIN | SCUDERIA FERRARI MARLBORO |
| 5. | Robert Kubica | POL | BMW SAUBER F1 TEAM |
| 6. | Nick Heidfeld | GER | BMW SAUBER F1 TEAM |
| 7. | Fernando Alonso | SPA | ING RENAULT F1 TEAM |
| 8. | Nelson Piquet | BRA | ING RENAULT F1 TEAM |
| 9. | Jarno Trulli | ITA | PANASONIC TOYOTA RACING |
| 10. | Timo Glock | GER | PANASONIC TOYOTA RACING |
| 11. | Sebastien Bourdais | FRA | SCUDERIA TORO ROSSO |
| 12. | Sebastien Buemi | CH | SCUDERIA TORO ROSSO |
| 14. | Mark Webber | AUS | RED BULL RACING |
| 15. | Sebastian Vettel | GER | RED BULL RACING |
| 16. | Nico Rosberg | GER | AT&T WILLIAMS |
| 17. | Kazuki Nakajima | JPN | AT&T WILLIAMS |
| 20. | Adrian Sutil | GER | FORCE INDIA F1 TEAM |
| 21. | Giancarlo Fisichella | ITA | FORCE INDIA F1 TEAM |
| 22. | Jenson Button | GBR | BRAWN GP FORMULA ONE TEAM |
| 23. | Rubens Barrichello | ITA | BRAWN GP FORMULA ONE TEAM |
2009 F1 calendar:
29 March – Australia
5 April – Malaysia
19 April – China
26 April – Bahrain
10 May – Spain
24 May – Monaco
7 June – Turkey
21 June – Great Britain
12 July – Germany
26 July – Hungary
– summer break –
23 August – Europe (Valencia)
30 August – Belgium
13 September – Italy
27 September – Singapore
4 October – Japan
18 October – Brazil
1 November – Abu Dhabi
F1Wolf
labels: plugin code here















