
Flavio Briatore spoke with Gazzetta dello Sport. Quite a bit of the talk was about the current state of Formula 1. But he also said this:
“The problem is that us, Renault, have stuck to the letter of the current regulations on frozen engines, and we’ve been buggered: others didn’t do that and are far ahead, while we suffer. It’s not fair.”
Is he suggesting the others are cheating ? Or is he admitting that Renault engine guys simply haven’t bothered to exploit all the loopholes in the engine freeze rules ?
Does he know something we don’t or is he simply being pathetic ?
F1Wolf
labels: plugin code here
One of the comments below the engine stats post draw my attention to the Technical Delegate’s Report from Malaysian GP that says this:

The Article 28.4a of the 2008 Formula One Sporting Regulations says this:
F1Wolf
labels: plugin code here
As a response to the requests from comments below the 2008 Formula 1 Engine Statistics post, here is the overview of the gearbox situation - who will start the next race with a new and who with an old gearbox (O - old, N - new). The 2008 rules require the gearbox last for four races. Change of the gearbox earlier reuslts in 5 places grid penalty.
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | N | N | O | O | O | N | O | N | O | O | O | N | ||||||
| FM | N | N | O | O | O | N | O | O | O | N | O | |||||||
| NH | N | O | O | O | N | O | O | O | N | O | O | |||||||
| RK | N | O | O | O | N | O | O | O | N | N | O | |||||||
| NR | N | O | O | O | N | O | N | O | O | O | N | |||||||
| KN | N | O | O | O | N | O | O | O | N | O | O | |||||||
| FA | N | O | O | O | N | O | O | N | O | O | O | N | ||||||
| NP | N | O | O | N | O | O | O | N | O | N | O | |||||||
| MW | N | O | O | O | N | O | O | O | N | O | O | |||||||
| DC* | N | N | O | O | O | N | N | O | O | N | O | |||||||
| JT | N | N | O | O | O | N | O | O | O | N | O | |||||||
| TG* | N | N | N | O | O | O | N | O | O | O | N | |||||||
| JB | N | N | O | N | O | O | O | N | O | O | N | |||||||
| RB* | N | O | O | O | N | O | O | N | O | O | N | |||||||
| SV* | N | O | N | N | O | N | N | N | O | O | O | N | ||||||
| SB* | N | N | O | O | O | N | N | N | O | O | O | N | ||||||
| GF* | N | N | O | O | O | N | N | N | O | O | O | N | ||||||
| AS | N | O | O | O | N | O | N | N | O | O | O | N | ||||||
| AD | N | N | O | O | - | - | - | - | - | - | - | |||||||
| TS | N | N | O | O | - | - | - | - | - | - | - | |||||||
| LH | N | O | O | O | N | O | O | N | O | O | O | N | ||||||
| HK | N | O | O | O | N | O | O | O | N | O | O |
Timo Glock had his gearbox changed in Australia.
F1Wolf
labels: plugin code here
Here is the current status of old and new engines (O - old, N - new) for the next race. A little star (*) next to driver means that driver already used up the one penalty free engine change for this season.
I will update this table after every race. Every effort is made to keep the information here correct. But if you spot any mistake, please feel free to let me know in the comments below this post.
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR* | N | N | O | N | O | N | O | N | N | O | N | |||||||
| FM | N | N | O | N | O | N | O | N | O | N | O | N | ||||||
| NH | N | O | N | O | N | O | N | O | N | O | N | |||||||
| RK | N | N | O | N | O | N | O | N | O | N | O | N | ||||||
| NR | N | O | N | O | N | O | N | O | N | O | N | |||||||
| KN | N | O | N | O | N | O | N | O | N | O | N | |||||||
| FA | N | O | N | O | N | O | N | N | O | N | O | N | ||||||
| NP | N | N | O | N | O | N | O | N | O | N | O | N | ||||||
| MW | N | O | N | O | N | O | N | O | N | O | N | |||||||
| DC | N | N | O | N | O | N | N | O | N | O | O | N | ||||||
| JT | N | N | O | N | O | N | O | N | O | N | O | N | ||||||
| TG | N | N | O | N | O | N | O | N | O | N | N | |||||||
| JB | N | O | N | O | N | O | N | O | N | N | O | N | ||||||
| RB | N | O | N | O | N | O | N | O | N | O | N | |||||||
| SV | N | O | N | N | O | N | O | N | O | N | O | N | ||||||
| SB* | N | N | O | N | O | N | O | N | O | N | O | N | ||||||
| GF | N | O | N | O | N | N | O | N | O | N | O | N | ||||||
| AS* | N | N | N | O | N | O | N | O | N | O | N | |||||||
| AD | N | O | N | O | - | - | - | - | - | - | - | |||||||
| TS | N | O | N | O | - | - | - | - | - | - | - | |||||||
| LH | N | O | N | O | N | O | N | O | N | O | N | |||||||
| HK | N | O | N | O | N | O | N | O | N | O | N |
Related: 2008 Formula 1 Gearbox Statistics
F1Wolf
labels: plugin code here
Posting tweet...
Powered by Twitter Tools.