<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Photos</title>
	<atom:link href="http://www.f1wolf.com/race-photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:28:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 Canadian F1 GP - Canada calling &#124; F1 Wolf</title>
		<link>http://www.f1wolf.com/race-photos/comment-page-1#comment-4032</link>
		<dc:creator>2008 Canadian F1 GP - Canada calling &#124; F1 Wolf</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/race-photos#comment-4032</guid>
		<description>[...] Canadian GP is just around corner. After Melbourne this the next stop on my &#8220;tour of F1 street tracks&#8221; list this year. There will be few [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian GP is just around corner. After Melbourne this the next stop on my &#8220;tour of F1 street tracks&#8221; list this year. There will be few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are the F1 races I went to remembered for - My 10 F1 races &#124; F1 Wolf</title>
		<link>http://www.f1wolf.com/race-photos/comment-page-1#comment-3569</link>
		<dc:creator>What are the F1 races I went to remembered for - My 10 F1 races &#124; F1 Wolf</dc:creator>
		<pubDate>Tue, 06 May 2008 06:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/race-photos#comment-3569</guid>
		<description>[...] 2007 Malaysian Grand Prix - First F1 race with the white stripes on soft tyres (they used just a white dot in Australia the race earlier) - Felipe Massa felt asleep at start, lost out to Alonso first, to Hamilton next, then ran wide when trying to get the position back from Hamilton. Grandstands were going mad, great time to be a the race  - Alonso&#8217;s first win with McLaren was the first McLaren win since Suzuka 2005 (Raikkonen) - This was also the first McLaren 1-2 finish since Brazil 2005 (Montoya, Raikkonen) - my photo gallery is here [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 Malaysian Grand Prix &#8211; First F1 race with the white stripes on soft tyres (they used just a white dot in Australia the race earlier) &#8211; Felipe Massa felt asleep at start, lost out to Alonso first, to Hamilton next, then ran wide when trying to get the position back from Hamilton. Grandstands were going mad, great time to be a the race  &#8211; Alonso&#8217;s first win with McLaren was the first McLaren win since Suzuka 2005 (Raikkonen) &#8211; This was also the first McLaren 1-2 finish since Brazil 2005 (Montoya, Raikkonen) &#8211; my photo gallery is here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1 Rewind #2 &#124; Sidepodcast : Your Weekly F1 Podcast</title>
		<link>http://www.f1wolf.com/race-photos/comment-page-1#comment-3007</link>
		<dc:creator>F1 Rewind #2 &#124; Sidepodcast : Your Weekly F1 Podcast</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/race-photos#comment-3007</guid>
		<description>[...] of useful F1 bookmarks, this week Christine takes a closer look at F1 Wolf, in particular the photos from the Australian Grand Prix and the incredibly useful Engine Statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] of useful F1 bookmarks, this week Christine takes a closer look at F1 Wolf, in particular the photos from the Australian Grand Prix and the incredibly useful Engine Statistics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
