2010 Prediction Game

2010 Prediction Game

Provisional Scores (each player will have two worst scores erased at the end of the season)

Nickname 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 T
Enigma 25 16 18 20 14 21 18 16 18 15 20 18               219
Stew Bibby 22 20 14 17 15 16 20 15 17 14 23 16               209
Duncan B 20 18 17 14 16 17 17 21 18 15 21 19               213
Klokan 18 16 20 17 16 19 18 16 18 14 19 20               211
JGH 16 20 18 19 20 21 17 22 0 0 17 16               186
Ice 20 17 17 18 16 14 18 15 17 15 18 18               203
Psychy'sOlderBrother 22 16 16 22 17 16 17 16 16 16 17 18               205
Flying Dutchman 18 16 19 13 18 15 16 22 18 15 20 18               208
DomPrez 17 18 18 16 16 14 16 19 0 0 0 0               134
DaniGo 20 16 17 20 16 17 18 17 18 12 18 17               206
psychy 22 14 17 19 15 17 18 17 19 15 17 17               207
Mike Coxon 19 12 21 15 19 15 16 15 16 13 19 14               194
TiMMiE 18 14 20 17 19 0 16 18 18 15 0 0               155
Jose Arellano 18 16 18 0 15 16 16 13 0 0 0 0               112
Ozzi 19 15 18 16 19 0 16 21 16 13 23 17               193
zoohead 19 15 18 16 0 23 17 15 0 14 18 0               155
Saigon56 18 17 17 18 19 15 14 15 14 16 19 18               200
Pgirish13 17 20 15 20 16 17 18 20 16 16 21 18               214
zblkhwk 16 18 17 18 19 15 18 15 16 14 16 16               198
vroom 17 17 17 17 22 15 18 19 17 14 16 18               207
ncng 19 16 16 22 18 17 16 19 16 14 23 17               213
Biggles209 19 17 15 18 17 16 17 21 14 16 20 18               208
brabhamburger 20 16 15 0 14 16 18 16 0 14 18 16               163
draconte 21 15 15 17 18 16 20 20 13 13 17 0               185
Clive Einkamerer 22 14 15 16 14 16 16 18 13 14 17 13               188
sky 12 19 19 16 17 20 16 16 20 13 21 20               209
FISHEYE 17 15 18 16 16 19 17 0 18 16 20 19               191
daniel 17 16 17 13 16 16 16 14 0 0 0 0               125
Roager 17 16 17 18 16 18 15 18 14 12 19 18               198
Cepastor 18 15 17 16 0 20 18 16 18 0 0 0               138
Astremos 19 15 16 13 0 22 17 14 13 0 0 0               129
Steve Robertson 20 14 16 16 0 18 17 21 18 16 0 17               173
Kotenok 19 16 15 18 20 16 0 12 14 15 19 17               181
James W 19 16 15 0 0 0 0 0 0 0 0 0               50
Royce 18 18 14 16 19 19 18 20 14 14 19 12               201
marjan 18 14 17 15 0 0 0 0 0 0 0 0               64
Nic B 205 15 18 16 18 16 15 15 16 16 17 16 14               192
Ino 16 17 16 17 15 17 16 16 20 14 16 0               180
dibsmjf 20 15 14 17 0 0 0 0 0 0 0 0               66
From 20 15 14 0 0 0 0 0 0 0 0 0               49
velvet demon 17 17 14 17 17 15 14 19 13 14 17 0               174
Andy92 17 17 14 0 0 0 0 0 0 0 0 0               48
Mellor1 15 14 18 15 17 15 22 17 0 12 21 19               185
KerbRider 17 12 18 17 20 17 16 20 16 17 16 15               201
GTR 16 14 17 18 17 15 19 17 16 16 13 24               202
Pat W 16 15 16 19 19 13 0 0 0 15 0 16               129
F1Wolf 16 17 14 17 17 17 15 18 16 14 19 19               199
Vaibhav Pareek 17 16 14 16 20 19 19 16 19 12 16 18               202
Red05 14 14 18 0 19 21 16 14 20 15 15 21               187
QueenBee 17 14 15 15 15 21 18 20 14 16 19 18               202
Aaaron Mullan 17 15 14 19 20 12 19 22 16 17 20 19               210
Richard Tollman 14 14 17 19 14 16 18 13 18 10 0 20               173
Fantoci 14 15 16 21 16 17 0 0 0 12 19 16               146
NJM 15 15 15 18 17 24 17 18 17 17 17 16               206
Arun Srini 15 16 14 0 18 0 0 0 0 0 0 0               63
sainzf 14 13 17 16 18 16 15 19 15 15 20 13               191
leveller 14 16 13 15 20 16 20 23 0 12 0 0               149
Alex' 13 15 14 0 0 0 0 16 13 13 0 0               84
OliOlifant 22 0 19 15 0 14 16 23 14 15 24 14               176
nieuwe 12 15 14 18 17 17 14 15 14 12 18 13               179
GIMIFAI 14 13 11 15 13 15 15 19 13 15 19 13               175
Blazena 10 13 14 0 17 15 20 0 22 14 16 20               161
Jeffrey Ho 18 17 0 0 0 0 0 0 0 0 0 0               35
Blue42 19 14 0 16 17 15 0 0 0 0 0 0               81
osama 20 13 0 0 0 0 0 0 0 0 0 0               33
B Tay 18 14 0 14 17 15 17 17 0 0 0 0               112
mcw3 0 14 17 15 18 16 18 16 16 16 20 17               183
pk_dude04 15 16 0 0 0 0 0 0 0 0 0 0               31
ThornGP 0 15 15 17 15 16 0 21 16 14 16 0               145
Aienan 0 14 15 19 19 16 0 16 0 16 22 15               152
JR 17 0 12 19 15 0 0 0 0 0 0 0               63
James 0 18 0 0 17 0 0 0 0 0 0 0               18
Patosainz 0 0 17 14 18 21 15 18 16 19 17 17               172
Manu 17 0 0 0 0 0 0 0 0 0 0 0               17
vincent 17 0 0 0 0 0 0 0 0 0 0 0               16
Mitch 0 16 0 0 17 0 0 0 0 0 0 0               16
james 0 16 0 20 18 15 17 20 18 17 0 0               141
Rich 16 0 0 0 0 0 0 0 0 0 0 0               16
GREASYWEASEL 16 0 0 0 0 0 0 0 0 0 0 0               16
muNEiF 0 0 15 0 0 0 0 0 0 0 0 0               15
Shivan Seiva 15 0 0 0 0 0 0 0 0 0 0 0               15
RG 15 0 0 0 0 0 0 0 0 0 0 0               15
Chobi 13 0 0 0 0 0 0 0 0 0 0 0               13
Ex-race-marshal 0 0 0 18 0 0 0 0 0 0 0 0               18
Andy 0 0 0 0 17 0 0 0 0 0 0 0               17
Sarah 0 0 0 19 0 0 0 0 0 0 0 0               19
eagleone 0 0 0 0 0 0 15 0 0 0 0 0               15
SYJYTG 0 0 0 0 0 13 15 19 16 0 0 0               63
AHMAD AQEL 0 0 0 0 0 0 0 16 14 0 0 0               30
El Chinero 0 0 0 0 0 0 0 0 0 13 0 0               13

The 2010 season has 19 races. The best 17 scores count for the final result. That means that those who accidentally miss one or two rounds will still remain in the game with a chance to win, those who do not miss any round will simply have their two worst scores erased.

The end season bonus for guessing the champion correctly is 15 points. The 2010 F1 drivers champion prediction will close on March 11, 2010 (see further below).

Here is the recap of the rules:

1) First of all, the game starts on Monday 22 February, 2010. From then until March 11, 2010 you can predict the 2010 Formula 1 World Champion. Do not worry, even if you make your prediction and later want to change your mind, your last entry before the deadline March 11, 23:59 GMT will be the one that counts. The correct guess will be worth extra 15 points at the end of the season. Leave your prediction for 2010 F1 Drivers Champion in comments below this post – link.

2) Before each race send in your prediction of top 10 in the order from 1st to 10th place + the fastest lap driver + the pole position driver. You have to make your predictions before the start of the Qualifying on Saturday.

There is no registration required. You simply place your predictions in the comments below the dedicated Prediction Game post before each round and you are in. But to make sure you do not miss any round of the game I recommend those who haven’t done so yet to subscribe to Prediction Game updates by email. You can do it here:



Sign up for F1Wolf Prediction Game Updates
* indicates required

Every round there will be a special prediction game post published on Thursday before the race weekend. All you need to do is to make your prediction in the comments below that post . You can also send it in by email to f1wolf at f1wolf dot com. However please note those who do not place their predictions in the Comments will automatically get 2 points deduction from their points total in that particular round !

If you can�t access computer for whatever reason you may ask fellow competitor to enter the prediction on your behalf. However in that case you will also get the 2 points deduction for that particular round

Points will be awarded as follows:

For drivers:
- 1 point for each correct name among top 10
- 1 point for each correct name among top 3
- extra point for each correct finishing position
- extra point for correct winner
- 2 points for correct driver with fastest lap
- 2 points for correct pole position prediction (the actual driver on pole at the start of the race)

Teams:
- 1 point for each correct team among point finishers.

There will be 2 competitions:

a) The season long for the Grand Prize – 3 bottles of MUMM champagne. This prize will go to the overall winner. Only those older than the legal limit in their country will get the champagne. If you happen to win but you are too young there will be some alternative prize.

b) Prize for the highest score achieved in a single round. The prize will be 2010 F1 Season Review DVD.

2010 Michael Schumacher Merchandise

2010 F1 Championship Standings After Belgian GP

Drivers:
1. Lewis Hamilton - 182
2. Mark Webber - 179
3. Sebastian Vettel - 151
4. Jenson Button - 147
5. Fernando Alonso - 141
6. Felipe Massa - 109
7. Robert Kubica - 104
8. Nico Rosberg - 102
9. Adrian Sutil - 45
10. Michael Schumacher - 44

Constructors:
1. Red Bull - 330
2. McLaren - 329
3. Ferrari - 250
4. Mercedes - 146
5. Renault - 123
6. Force India - 58

Archives

2010 Mercedes GP F1 Merchandise