Here are the final standings of 2009 Prediction Game:
2009 Prediction Game Final Standings
| AU | MA | CH | BH | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | AD | Ch | De | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F1Wolf | 13 | 19 | 12 | 17 | 19 | 17 | 13 | 18 | 15 | 12 | 13 | 12 | 18 | 11 | 14 | 12 | 18 | 15 | -11 | 257 |
| psychy | 8 | 13 | 15 | 19 | 19 | 12 | 11 | 27 | 15 | 16 | 15 | 8 | 18 | 16 | 21 | 13 | 17 | 0 | -8 | 255 |
| Jose Arellano | 14 | 16 | 10 | 18 | 21 | 16 | 15 | 16 | 17 | 11 | 15 | 15 | 13 | 14 | 19 | 16 | 17 | 0 | -10 | 253 |
| pk_dude04 | 16 | 16 | 12 | 14 | 0 | 13 | 21 | 21 | 18 | 13 | 14 | 12 | 19 | 17 | 16 | 15 | 15 | 0 | 0 | 252 |
| Ozzi | 11 | 18 | 13 | 17 | 19 | 14 | 15 | 21 | 15 | 12 | 13 | 17 | 17 | 14 | 18 | 14 | 12 | 0 | -11 | 249 |
| zblkhwk | 12 | 16 | 12 | 18 | 16 | 15 | 16 | 18 | 17 | 13 | 17 | 15 | 16 | 14 | 17 | 13 | 15 | 0 | -12 | 248 |
| velvet demon | 8 | 17 | 12 | 15 | 17 | 18 | 12 | 19 | 14 | 14 | 18 | 13 | 16 | 19 | 20 | 9 | 15 | 0 | -8 | 248 |
| Queen Bee | 10 | 12 | 13 | 20 | 17 | 17 | 18 | 16 | 16 | 15 | 16 | 16 | 18 | 14 | 12 | 14 | 11 | 0 | -10 | 245 |
| Klokan | 13 | 12 | 12 | 18 | 16 | 15 | 13 | 21 | 15 | 16 | 14 | 11 | 17 | 13 | 14 | 14 | 16 | 0 | -11 | 239 |
| FISHEYE | 10 | 12 | 12 | 19 | 10 | 13 | 18 | 19 | 16 | 15 | 14 | 12 | 18 | 18 | 17 | 14 | 12 | 0 | -10 | 239 |
| Dank | 8 | 14 | 12 | 18 | 13 | 18 | 16 | 17 | 14 | 13 | 13 | 12 | 14 | 16 | 17 | 14 | 18 | 0 | -8 | 239 |
| mcw3 | 15 | 15 | 13 | 19 | 14 | 14 | 15 | 20 | 15 | 11 | 15 | 13 | 14 | 12 | 17 | 14 | 13 | 0 | -11 | 238 |
| ncngrr5 Dutchman | 9 | 11 | 14 | 15 | 16 | 14 | 13 | 20 | 15 | 12 | 17 | 15 | 16 | 17 | 14 | 16 | 13 | 0 | -9 | 238 |
| Flying Dutchman | 13 | 16 | 12 | 17 | 16 | 14 | 16 | 16 | 14 | 15 | 13 | 8 | 19 | 13 | 16 | 14 | 12 | 0 | -8 | 236 |
| bmwf1guy | 10 | 15 | 12 | 18 | 21 | 17 | 17 | 18 | 14 | 13 | 14 | 14 | 11 | 13 | 0 | 11 | 17 | 0 | 0 | 235 |
| Mitch | 10 | 16 | 14 | 13 | 13 | 17 | 14 | 21 | 19 | 13 | 15 | 10 | 16 | 13 | 15 | 16 | 0 | 0 | 0 | 235 |
| daniel | 10 | 13 | 12 | 17 | 18 | 15 | 0 | 19 | 18 | 11 | 16 | 13 | 13 | 15 | 17 | 12 | 13 | 0 | 0 | 232 |
| sky | 8 | 10 | 15 | 16 | 16 | 16 | 15 | 17 | 14 | 14 | 14 | 12 | 19 | 12 | 16 | 12 | 13 | 0 | -8 | 231 |
| Kotenok | 13 | 13 | 10 | 15 | 18 | 12 | 15 | 19 | 14 | 12 | 13 | 10 | 18 | 12 | 0 | 18 | 14 | 0 | 0 | 226 |
| Steve Robertson | 13 | 16 | 12 | 17 | 17 | 14 | 12 | 15 | 17 | 15 | 15 | 12 | 13 | 14 | 0 | 12 | 11 | 0 | 0 | 225 |
| James | 10 | 10 | 11 | 17 | 15 | 14 | 14 | 16 | 18 | 11 | 15 | 11 | 15 | 16 | 16 | 16 | 0 | 0 | 0 | 224 |
| Nic B 205 | 13 | 15 | 12 | 13 | 14 | 15 | 12 | 14 | 14 | 13 | 13 | 14 | 17 | 19 | 13 | 17 | 13 | 0 | -10 | 222 |
| BlazenaB 205 | 10 | 11 | 10 | 16 | 13 | 14 | 15 | 21 | 10 | 13 | 13 | 13 | 16 | 11 | 12 | 16 | 13 | 0 | -10 | 217 |
| JR Robertson | 10 | 13 | 12 | 15 | 18 | 15 | 13 | 16 | 17 | 16 | 15 | 15 | 14 | 13 | 15 | 0 | 0 | 0 | 0 | 217 |
| niewe | 7 | 11 | 11 | 14 | 16 | 17 | 14 | 16 | 18 | 11 | 14 | 9 | 11 | 10 | 13 | 18 | 12 | 0 | -7 | 215 |
| Aaron Mullan | 9 | 12 | 9 | 19 | 19 | 11 | 0 | 17 | 12 | 14 | 17 | 9 | 15 | 11 | 13 | 14 | 13 | 0 | 0 | 214 |
| Luis Miguel Sainz | 9 | 12 | 9 | 16 | 14 | 16 | 13 | 16 | 0 | 15 | 13 | 10 | 10 | 11 | 17 | 9 | 16 | 0 | 0 | 206 |
| Clive Einkamerer | 10 | 12 | 10 | 17 | 16 | 11 | 12 | 12 | 16 | 15 | 15 | 16 | 11 | 10 | 11 | 10 | 10 | 0 | -10 | 204 |
| draconte | 12 | 15 | 10 | 19 | 12 | 16 | 0 | 20 | 17 | 12 | 14 | 10 | 18 | 14 | 15 | 0 | 0 | 0 | 0 | 204 |
| Chobi | 12 | 17 | 12 | 15 | 14 | 16 | 17 | 18 | 14 | 12 | 13 | 11 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 203 |
| Kudlakova | 0 | 15 | 8 | 18 | 17 | 16 | 18 | 17 | 19 | 17 | 13 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 197 |
| Saigon56 | 0 | 0 | 9 | 15 | 15 | 14 | 0 | 15 | 17 | 15 | 0 | 13 | 17 | 15 | 19 | 13 | 17 | 0 | 0 | 194 |
| Wil | 9 | 13 | 13 | 19 | 20 | 20 | 18 | 15 | 20 | 13 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| shaggy | 10 | 12 | 13 | 12 | 14 | 15 | 0 | 20 | 19 | 12 | 18 | 0 | 0 | 15 | 15 | 0 | 10 | 0 | 0 | 185 |
| alicotero | 9 | 15 | 10 | 18 | 15 | 20 | 14 | 15 | 17 | 12 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| Fantoci | 8 | 0 | 13 | 0 | 11 | 13 | 0 | 17 | 16 | 17 | 0 | 11 | 15 | 18 | 13 | 0 | 0 | 0 | 0 | 152 |
| Rich | 8 | 11 | 14 | 17 | 9 | 18 | 15 | 18 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| dibsmjf | 12 | 17 | 15 | 0 | 15 | 12 | 17 | 17 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| pawel1 | 0 | 16 | 9 | 20 | 15 | 15 | 17 | 15 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| osama | 16 | 14 | 11 | 13 | 11 | 14 | 16 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| brabhamburger | 5 | 12 | 11 | 0 | 18 | 0 | 0 | 16 | 13 | 16 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 118 |
| Arun Srini | 12 | 13 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 89 |
| GTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 13 | 19 | 13 | 0 | 0 | 0 | 71 |
| Timmie | 13 | 19 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| MarinaXXX | 10 | 11 | 13 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Cruz Gonzales | 14 | 14 | 12 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Amrit | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 66 |
| Ex-race-marshal | 7 | 0 | 12 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 64 |
| Monty | 0 | 0 | 13 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| vectra | 0 | 0 | 9 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| danpickles | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sriram | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Lolol | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Emo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| jc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Ben | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Rhysee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shawn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Blue42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ch – 15 points bonus for correct pre-season 2009 champion prediction
De – deduction of the worst score
First – The 2009 season has 17 races but only the best 16 scores will count for the final result. That means that those who accidentally miss one round will still remain in the game, those who do not miss any round will simply have their worst score erased.
Second – The end season bonus for guessing the champion correctly will be 15 instead of 25 points.
Here is the recap of the rules:
1) First of all, the game starts right away, from now until March 26, 2009 you can predict the 2009 Formula 1 World Champion. Do not worry, even if you make your prediction and later want to change your mind, your last entry before the deadline March 26, 23:59 GMT will be the one that counts. The correct guess will be worth extra 15 points at the end of the season. Leave your prediction for 2009 F1 Drivers Champion in comments below this post.
2) Before each race send in your prediction of top 8 in the order from 1st to 8th place + the fastest lap driver + the pole position driver. You have to make your predictions before the start of the Qualifying on Saturday, that means before the starting grid is known !
There is no registration required. You simply place your predictions in the comments and you are in. But to make sure you do not miss any round of the game I recommend those who haven’t done so yet to subscribe to F1Wolf.com by email. You can do it here:
Subscribe to Formula 1 Blog from F1Wolf by Email
Every round there will be a special prediction game post published on Thursday before the race weekend. All you need to do is to make your prediction in the comments below that post . You can also send it in by email to f1wolf at f1wolf dot com. However please note those placing the predictions in the Comments will automatically get 2 points bonus !
If you can’t access computer for whatever reason you may ask fellow competitor to enter the prediction on your behalf however in that case you will not get the 2 points bonus for that particular round.
Points will be awarded as follows:
For drivers:
- 1 point for each correct name among top 8
- 1 point for each correct name among top 3
- extra point for each correct finishing position
- extra point for correct winner
- 2 points for correct driver with fastest lap
- 2 points for correct pole position prediction (the actual driver on pole at the start of the race)
Teams:
- 1 point for each correct team among point finishers.
There will be 2 competitions:
a) The season long for the Grand Prize – 3 bottles of MUMM champagne. This prize will go to the overall winner with biggest point tally after 18 races. Only those older than the legal limit in their country will get the champagne. If you happen to win but you are too young there will be some alternative prize.
b) The season is divided to 2 almost halves, winner of each of them will get a small prize (to be announced). First almost half ends after German GP, second begins with Hungarian GP.
If anybody has any question simply drop me an email or ask your questions in the comments.
2008 F1Wolf’s Formula 1 Prediction Game – Final Standings after Round 18:
316 – Steve Robertson – THE WINNER
You can see here the prize won by our last 2008 winner – Steve Robertson.
297 – Klokan
296 – zblkhwk
293 – Ben
288 – Ozzi
282 – kotenok
278 – blazena, F1Wolf
277 – stew
276 – mcw3
268 – brabhamburger
263 – Ram
254 – nieuwe
250 – deaddogsmoking
249 – Rob The Flying Dutchman
239 – Queen Bee
228 – Kaylen
217 – Luis Miguel Sainz
212 – Rich
208 – Fisheye
207 – igi
203 – fantoci
193 – Draconte
189 – Arun
180 – fatfish
168 – shaun
141 – daniel
107 – xxMarinaxx
73 – Arnel
67 – gertjan
63 – f1 portal
38 – Chobi
19 – Anthony Tellier
18 – dieGo
17 – Amrit, Raj
16 – joelsandeep
7 – Luke
2008 F1Wolf’s Formula 1 Prediction Game – Results of the last third of the season (rounds 13 to 18):
105 – Ozzi
104 – blazena
103 – Luis Miguel Sainz
101 – Ben, brabhamburger
99 – zblkhwk
97 – Klokan, F1Wolf
96 – Draconte
94 – kotenok, mcw3
93 – Steve Robertson
87 – Ram
85 – fantoci
83 – stew, nieuwe
82 – Fisheye
79 – Rob The Flying Dutchman
76 – Queen Bee
62 – Kaylen
61 – fatfish
59 – Rich
57 – Arun
54 – deaddogsmoking
19 – Anthony Tellier
15 – daniel
14 – xxMarinaxx
14 – gertjan
13 – igi
7 – Luke
2008 F1Wolf’s Formula 1 Prediction Game – Results of the second third of the season (rounds 7 to 12):
97 – Draconte
96 – zblkhwk, Ben
94 – deaddogsmoking
92 – Ram
91 – Klokan
90 – kotenok, Rob The Flying Dutchman
89 – stew
2008 F1Wolf’s Formula 1 Prediction Game – Standings after Round 6 (first third of the season):
111 – Steve Robertson
109 – Klokan, Ozzi
105 – stew
102 – deaddogsmoking
101 – zblkhwk
100 – Kaylen
98 – kotenok
96 – Ben, F1Wolf
93 – mcw3
92 – nieuwe
91 – blazena
85 – Queen Bee, brabhamburger
84 – Ram
83 – igi, shaun, fantoci
80 – Rob The Flying Dutchman
79 – fatfish
74 – Rich
72 – Fisheye
71 – Arun
66 – daniel
64 – xxMarinaxx
63 – Arnel
57 – Luis Miguel Sainz
53 – gertjan
47 – f1 portal
17 – Amrit, Raj
16 – joelsandeep
13 – Chobi
2007 Formula1 Prediction Game Final Standings:
287 pts – fatfish
277 pts – mp
274 pts – fantoci
250 pts – blazena
216 pts – chobi
212 pts – brabhamburger
204 pts – klokan
161 pts – solly
137 pts – Zblkhwk
50 pts – igi
24 pts – choudy
14 pts – fisheye
Most Wins (2nd half season) Game:
mp – 4 points (3 full + 1 shared win)
fatfish – 1 point (1 full win)
igi – 1 point (1 full win)
blazena – 1 point (1 full win)
brabhamburger – 1 point (1 shared win)
fantoci – 1 point (1 shared win)
klokan – 1 point (1 shared win)
The prize for the winner in 2007 was a bottle of MUMM Champagne and it went to fatfish.









[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]
[...] Prediction Game [...]