<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How they manage their engine allowances &#8211; 2009 engine stats after 8 races</title>
	<atom:link href="http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:14:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newsfilter &#187; Formula 1: Η χρήση των κινητήρων</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19806</link>
		<dc:creator>Newsfilter &#187; Formula 1: Η χρήση των κινητήρων</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19806</guid>
		<description>[...] [via] Tagged Formula 1 Tags: Formula 1, formula 1 2009, κινητήρας [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] Tagged Formula 1 Tags: Formula 1, formula 1 2009, κινητήρας [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmie</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19789</link>
		<dc:creator>Timmie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19789</guid>
		<description>I wouldn&#039;t be too worries about engines for the top teams like Red Bull and Brawn, they will surely have a pretty good plan laid out for how to manage their eight engines for the race weekends that are left to come.

I&#039;m unsure but i heard that both Red Bull cars have had an engine switched out for another for a precautionary check but it turned out to be a sensor fault, so they might still have another in hand with low km&#039;s on it. Can&#039;t confirm this, just read about it a month ago on one of the many sites i trawl through, lol.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be too worries about engines for the top teams like Red Bull and Brawn, they will surely have a pretty good plan laid out for how to manage their eight engines for the race weekends that are left to come.</p>
<p>I&#8217;m unsure but i heard that both Red Bull cars have had an engine switched out for another for a precautionary check but it turned out to be a sensor fault, so they might still have another in hand with low km&#8217;s on it. Can&#8217;t confirm this, just read about it a month ago on one of the many sites i trawl through, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmie</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19788</link>
		<dc:creator>Timmie</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19788</guid>
		<description>lol, true. Does help the engine last a lot longer doesnt it?</description>
		<content:encoded><![CDATA[<p>lol, true. Does help the engine last a lot longer doesnt it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubica har bränt 6 motorer på 8 lopp &#8211; leder motorligan &#124; F1bloggen.se - Sveriges främsta F1-blogg!</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19785</link>
		<dc:creator>Kubica har bränt 6 motorer på 8 lopp &#8211; leder motorligan &#124; F1bloggen.se - Sveriges främsta F1-blogg!</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19785</guid>
		<description>[...] vänster i väntan på Tysklands Grand Prix. En av de mer intressanta var den jag såg borta hos F1wolf som går igenom hur många motorer varje förare använt sig [...]</description>
		<content:encoded><![CDATA[<p>[...] vänster i väntan på Tysklands Grand Prix. En av de mer intressanta var den jag såg borta hos F1wolf som går igenom hur många motorer varje förare använt sig [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19782</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19782</guid>
		<description>&quot; Still, Kubica is obviously very tough on the equipment, having used two additional engines than his teammate. Of course, this could also show why Heidfeld has been around so long, as he makes his equipment last, getting the most out of it.&quot;

Absolutely zblkhwk! Heidfeld has a very smooth driving style, not unlike Jenson Button.People say Heidfeld will never make it to the top because he lacks that &quot;killer&quot; instinct.But I never thought Button had this quality either and look where he is now.I would love to see those two go up against one another in the same cars.</description>
		<content:encoded><![CDATA[<p>&#8221; Still, Kubica is obviously very tough on the equipment, having used two additional engines than his teammate. Of course, this could also show why Heidfeld has been around so long, as he makes his equipment last, getting the most out of it.&#8221;</p>
<p>Absolutely zblkhwk! Heidfeld has a very smooth driving style, not unlike Jenson Button.People say Heidfeld will never make it to the top because he lacks that &#8220;killer&#8221; instinct.But I never thought Button had this quality either and look where he is now.I would love to see those two go up against one another in the same cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19780</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19780</guid>
		<description>&lt;blockquote&gt;I also find it interesting that both Red Bull’s have used five engines, which tells me that they will have to start tuning down or face the 10 grid penalty at some point. That puts them in a tough fight with Braun who seem to be doing everything right.&lt;/blockquote&gt;

well, red bulls used their 5th engine at Silverstone, but they only used their 4th once, in Turkey. Looks like tactical move, they will very likely put that 4th engine back into the car for one more race at least. So there may not be that much difference between Brawn and Red Bull when it comes to engine mileage.

http://www.f1wolf.com/2009-season</description>
		<content:encoded><![CDATA[<blockquote><p>I also find it interesting that both Red Bull’s have used five engines, which tells me that they will have to start tuning down or face the 10 grid penalty at some point. That puts them in a tough fight with Braun who seem to be doing everything right.</p></blockquote>
<p>well, red bulls used their 5th engine at Silverstone, but they only used their 4th once, in Turkey. Looks like tactical move, they will very likely put that 4th engine back into the car for one more race at least. So there may not be that much difference between Brawn and Red Bull when it comes to engine mileage.</p>
<p><a href="http://www.f1wolf.com/2009-season" rel="nofollow">http://www.f1wolf.com/2009-season</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19779</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19779</guid>
		<description>so, how many drivers will end up with grid penalties at the end of the season ? :-)</description>
		<content:encoded><![CDATA[<p>so, how many drivers will end up with grid penalties at the end of the season ? <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19778</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19778</guid>
		<description>&lt;blockquote&gt;Torro Rosso have apparently being pushing the limits of the engines on request from Ferrari as well, seeing how far they will go before they lose power and start to fade.&lt;/blockquote&gt;

there have been rumours about this, who knows, everything is possible. on the other hand, when the team mates take each other out in the first corner of the race they do save enough mileage to perhaps safely run the same engine in one extra race :-)</description>
		<content:encoded><![CDATA[<blockquote><p>Torro Rosso have apparently being pushing the limits of the engines on request from Ferrari as well, seeing how far they will go before they lose power and start to fade.</p></blockquote>
<p>there have been rumours about this, who knows, everything is possible. on the other hand, when the team mates take each other out in the first corner of the race they do save enough mileage to perhaps safely run the same engine in one extra race <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19777</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19777</guid>
		<description>&lt;blockquote&gt;Again remembering that just cause they pulled out an engine, doesn’t mean they won’t put it back in the car again before the season is over!&lt;/blockquote&gt;

that is true. some tracks are easier on engines than some others and this new rule offers the teams a way to avoid using the same engine on several hard on the engine circuits. Unfortunatelly the data released by FIA only tell who used new engine during the race weekend and how many engines that driver used previously. It does not say when each engine was used.</description>
		<content:encoded><![CDATA[<blockquote><p>Again remembering that just cause they pulled out an engine, doesn’t mean they won’t put it back in the car again before the season is over!</p></blockquote>
<p>that is true. some tracks are easier on engines than some others and this new rule offers the teams a way to avoid using the same engine on several hard on the engine circuits. Unfortunatelly the data released by FIA only tell who used new engine during the race weekend and how many engines that driver used previously. It does not say when each engine was used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zblkhwk</title>
		<link>http://www.f1wolf.com/2009/06/how-they-manage-their-engine-allowances-2009-engine-stats-after-8-races.html/comment-page-1#comment-19776</link>
		<dc:creator>zblkhwk</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=5859#comment-19776</guid>
		<description>good info Timmie!  Still, Kubica is obviously very tough on the equipment, having used two additional engines than his teammate.  Of course, this could also show why Heidfeld has been around so long, as he makes his equipment last, getting the most out of it.

I also find it interesting that both Red Bull&#039;s have used five engines, which tells me that they will have to start tuning down or face the 10 grid penalty at some point.  That puts them in a tough fight with Braun who seem to be doing everything right.</description>
		<content:encoded><![CDATA[<p>good info Timmie!  Still, Kubica is obviously very tough on the equipment, having used two additional engines than his teammate.  Of course, this could also show why Heidfeld has been around so long, as he makes his equipment last, getting the most out of it.</p>
<p>I also find it interesting that both Red Bull&#8217;s have used five engines, which tells me that they will have to start tuning down or face the 10 grid penalty at some point.  That puts them in a tough fight with Braun who seem to be doing everything right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
