<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where did F1Wolf readers come from in 2008 ?</title>
	<atom:link href="http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:18:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16638</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16638</guid>
		<description>Well many people speak English but China is China, you want to make them read you , you have to write their way</description>
		<content:encoded><![CDATA[<p>Well many people speak English but China is China, you want to make them read you , you have to write their way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16637</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16637</guid>
		<description>Think about the benefits HEHE Anyway, I thought a singular percent of them already knew foreign languages.

&lt;abbr&gt;&lt;em&gt;Kotenoks last blog post..&lt;a href=&quot;http://f1wolf.ning.com/video/video/show?id=2094540%3AVideo%3A6261&quot; rel=&quot;nofollow&quot;&gt;F1Wolf added a video:&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Think about the benefits HEHE Anyway, I thought a singular percent of them already knew foreign languages.</p>
<p><abbr><em>Kotenoks last blog post..<a href="http://f1wolf.ning.com/video/video/show?id=2094540%3AVideo%3A6261" rel="nofollow">F1Wolf added a video:</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16630</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16630</guid>
		<description>well, to get serious number of Mainland Chinese to read any site would require to write in Chinese. That is something am not ready or able to do :-)</description>
		<content:encoded><![CDATA[<p>well, to get serious number of Mainland Chinese to read any site would require to write in Chinese. That is something am not ready or able to do <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16619</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16619</guid>
		<description>What I&#039;m impressed is that the Chinese nation doesn&#039;t show much interest towards F1, even with such enormous population rates! A little percent of their people already means millions of supporters, so what for Bernie needs to move F1 to orient if there nobody shows interest there??? Anyway, Singapore, India and Hong Kong&#039;s independent province show that there&#039;s a turn in that graphics ;) They are even over Germany, the country where F1 means something else!

&lt;abbr&gt;&lt;em&gt;Kotenoks last blog post..&lt;a href=&quot;http://f1wolf.ning.com/video/video/show?id=2094540%3AVideo%3A6261&quot; rel=&quot;nofollow&quot;&gt;F1Wolf added a video:&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What I&#8217;m impressed is that the Chinese nation doesn&#8217;t show much interest towards F1, even with such enormous population rates! A little percent of their people already means millions of supporters, so what for Bernie needs to move F1 to orient if there nobody shows interest there??? Anyway, Singapore, India and Hong Kong&#8217;s independent province show that there&#8217;s a turn in that graphics <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  They are even over Germany, the country where F1 means something else!</p>
<p><abbr><em>Kotenoks last blog post..<a href="http://f1wolf.ning.com/video/video/show?id=2094540%3AVideo%3A6261" rel="nofollow">F1Wolf added a video:</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16604</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16604</guid>
		<description>thank you for spending some of your here at F1Wolf :-) !</description>
		<content:encoded><![CDATA[<p>thank you for spending some of your here at F1Wolf <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16600</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16600</guid>
		<description>I am also from Mexico!!  It is great to see that we weren&#039;t that bad in the chart. At least we were the ones who spent the most time in the site!</description>
		<content:encoded><![CDATA[<p>I am also from Mexico!!  It is great to see that we weren&#8217;t that bad in the chart. At least we were the ones who spent the most time in the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16595</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16595</guid>
		<description>the total number is not bad and it has been growing, too much for the comfort of my previous web host :-)</description>
		<content:encoded><![CDATA[<p>the total number is not bad and it has been growing, too much for the comfort of my previous web host <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dump trucks</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16594</link>
		<dc:creator>Dump trucks</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16594</guid>
		<description>Not surprised to see the stats as you have a pretty impressive content, wat i&#039;d like to know is the total number of visits on your site....</description>
		<content:encoded><![CDATA[<p>Not surprised to see the stats as you have a pretty impressive content, wat i&#8217;d like to know is the total number of visits on your site&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16588</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16588</guid>
		<description>good old google analytics and a bit of excel :-)</description>
		<content:encoded><![CDATA[<p>good old google analytics and a bit of excel <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pitstop - F1 Memorabilia</title>
		<link>http://www.f1wolf.com/2009/01/where-did-f1wolf-readers-come-from-in-2008.html/comment-page-1#comment-16587</link>
		<dc:creator>The Pitstop - F1 Memorabilia</dc:creator>
		<pubDate>Tue, 06 Jan 2009 08:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=3526#comment-16587</guid>
		<description>what company do you use for your stats?
They are very impressive</description>
		<content:encoded><![CDATA[<p>what company do you use for your stats?<br />
They are very impressive</p>
]]></content:encoded>
	</item>
</channel>
</rss>
