<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 F1 Prediction Game &#8211; Round 9 &#8211; British GP</title>
	<atom:link href="http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:14:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6275</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6275</guid>
		<description>well, fatfish is defending champion :-)</description>
		<content:encoded><![CDATA[<p>well, fatfish is defending champion <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6249</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Sat, 05 Jul 2008 19:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6249</guid>
		<description>Lucky you!! How you could know??? :P</description>
		<content:encoded><![CDATA[<p>Lucky you!! How you could know??? <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6224</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Sat, 05 Jul 2008 12:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6224</guid>
		<description>and that&#039;s it ....</description>
		<content:encoded><![CDATA[<p>and that&#8217;s it &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying dutchman</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6222</link>
		<dc:creator>Flying dutchman</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6222</guid>
		<description>P- ham, fl - rik, 1 ham, mas, rik, kub, heid, ros, cou, alon</description>
		<content:encoded><![CDATA[<p>P- ham, fl &#8211; rik, 1 ham, mas, rik, kub, heid, ros, cou, alon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6221</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6221</guid>
		<description>Pole: Hamilton
Fastest Lap: Raikkonen

1. Kovalainen
2. Massa
3. Hamilton
4. Kubica
5. Raikkonen
6. Coulthard
7. Alonso
8. Button

daniels last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/f1bloggen/~3/326906187/&quot; rel=&quot;nofollow&quot;&gt;Kovalainen visar form på Silverstone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Pole: Hamilton<br />
Fastest Lap: Raikkonen</p>
<p>1. Kovalainen<br />
2. Massa<br />
3. Hamilton<br />
4. Kubica<br />
5. Raikkonen<br />
6. Coulthard<br />
7. Alonso<br />
8. Button</p>
<p>daniels last blog post..<a href="http://feeds.feedburner.com/~r/f1bloggen/~3/326906187/" rel="nofollow">Kovalainen visar form på Silverstone</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzi</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6220</link>
		<dc:creator>Ozzi</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6220</guid>
		<description>I&#039;m banking on wet weather for an unpredictable result.  I need it following my internet dramas leading to missing the last round!

Pole Position	L. Hamilton
	
1st	F. Alonso
2nd	R. Kubica
3rd	F. Massa
4th	M. Webber
5th	K. Räikkönen
6th	J. Button
7th	S. Vettle
8th	T. Glock
	
Fastest Lap	K. Räikkönen</description>
		<content:encoded><![CDATA[<p>I&#8217;m banking on wet weather for an unpredictable result.  I need it following my internet dramas leading to missing the last round!</p>
<p>Pole Position	L. Hamilton</p>
<p>1st	F. Alonso<br />
2nd	R. Kubica<br />
3rd	F. Massa<br />
4th	M. Webber<br />
5th	K. Räikkönen<br />
6th	J. Button<br />
7th	S. Vettle<br />
8th	T. Glock</p>
<p>Fastest Lap	K. Räikkönen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6219</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6219</guid>
		<description>Pole: Massa
Fastest Lap: Raikkonen

1. Massa
2. Hamilton
3. Raikkonen
4. Kubica
5. Kovalainen
6. Webber
7. Vettel
8. Alonso</description>
		<content:encoded><![CDATA[<p>Pole: Massa<br />
Fastest Lap: Raikkonen</p>
<p>1. Massa<br />
2. Hamilton<br />
3. Raikkonen<br />
4. Kubica<br />
5. Kovalainen<br />
6. Webber<br />
7. Vettel<br />
8. Alonso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatfish</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6216</link>
		<dc:creator>fatfish</dc:creator>
		<pubDate>Sat, 05 Jul 2008 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6216</guid>
		<description>PP: Heikki Kovalainen McLaren-Mercedes
FL: Felipe Massa Ferrari

1 	Heikki Kovalainen McLaren-Mercedes
2 	Lewis Hamilton McLaren-Mercedes
3  	Felipe Massa  	Ferrari
4 	Kimi Räikkönen Ferrari
5       Robert Kubica 	BMW Sauber 
6 	Fernando Alonso Renault 
7	M. Webber Red Bull
8       Sebastian Vettel STR-Ferrari 

* what the heck. after missing 2 races, keeping the crown is an impossible :(</description>
		<content:encoded><![CDATA[<p>PP: Heikki Kovalainen McLaren-Mercedes<br />
FL: Felipe Massa Ferrari</p>
<p>1 	Heikki Kovalainen McLaren-Mercedes<br />
2 	Lewis Hamilton McLaren-Mercedes<br />
3  	Felipe Massa  	Ferrari<br />
4 	Kimi Räikkönen Ferrari<br />
5       Robert Kubica 	BMW Sauber<br />
6 	Fernando Alonso Renault<br />
7	M. Webber Red Bull<br />
8       Sebastian Vettel STR-Ferrari </p>
<p>* what the heck. after missing 2 races, keeping the crown is an impossible <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6214</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Sat, 05 Jul 2008 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6214</guid>
		<description>oh oh, very unpredictable ... last practice did not help at all :-)

http://www.f1wolf.com/2008/07/2008-british-f1-gp-saturday-practice-alonso-ends-up-on-top.html

PP: Massa
FL: Raikkonen

1. massa
2. kovalainen
3. raikkonen
4. kubica
5. hamilton
6. webber
7. alonso
8. vettel</description>
		<content:encoded><![CDATA[<p>oh oh, very unpredictable &#8230; last practice did not help at all <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.f1wolf.com/2008/07/2008-british-f1-gp-saturday-practice-alonso-ends-up-on-top.html" rel="nofollow">http://www.f1wolf.com/2008/07/2008-british-f1-gp-saturday-practice-alonso-ends-up-on-top.html</a></p>
<p>PP: Massa<br />
FL: Raikkonen</p>
<p>1. massa<br />
2. kovalainen<br />
3. raikkonen<br />
4. kubica<br />
5. hamilton<br />
6. webber<br />
7. alonso<br />
8. vettel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deaddogsmoking</title>
		<link>http://www.f1wolf.com/2008/07/2008-f1-prediction-game-round-9-british-gp.html/comment-page-1#comment-6209</link>
		<dc:creator>deaddogsmoking</dc:creator>
		<pubDate>Sat, 05 Jul 2008 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1754#comment-6209</guid>
		<description>Pole: L.Hamilton
F.Lap:  L.Hamilton

1. L.Hamilton
2. K.Raikkonen
3. F.Massa
4. H.Koivalainen
5. F.Alonso
6. R.Kubica
7. N.Rosberg
8. N.Heidfeld</description>
		<content:encoded><![CDATA[<p>Pole: L.Hamilton<br />
F.Lap:  L.Hamilton</p>
<p>1. L.Hamilton<br />
2. K.Raikkonen<br />
3. F.Massa<br />
4. H.Koivalainen<br />
5. F.Alonso<br />
6. R.Kubica<br />
7. N.Rosberg<br />
8. N.Heidfeld</p>
]]></content:encoded>
	</item>
</channel>
</rss>
