<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The shark fin 4.0 &#8211; Force India F1</title>
	<atom:link href="http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:28:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5292</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5292</guid>
		<description>I forgot one important thing, it also works as data transmission antena, important in tests to get telemetry from the car to the box, and from the box to the car. During races we won&#039;t see that because it is banned to recieve incoming data from the box on the car.</description>
		<content:encoded><![CDATA[<p>I forgot one important thing, it also works as data transmission antena, important in tests to get telemetry from the car to the box, and from the box to the car. During races we won&#8217;t see that because it is banned to recieve incoming data from the box on the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-27 &#187; vee8 - a Formula 1 blog</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5192</link>
		<dc:creator>links for 2008-06-27 &#187; vee8 - a Formula 1 blog</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5192</guid>
		<description>[...] The shark fin 4.0 - Force India F1 - F1 Wolf I don&#8217;t know if it&#8217;s because it&#8217;s white and the others aren&#8217;t, but this looks by far the most extreme &#8217;shark fin&#8217; we have seen yet (tags: ForceIndia fin testing) [...]</description>
		<content:encoded><![CDATA[<p>[...] The shark fin 4.0 &#8211; Force India F1 &#8211; F1 Wolf I don&#8217;t know if it&#8217;s because it&#8217;s white and the others aren&#8217;t, but this looks by far the most extreme &#8217;shark fin&#8217; we have seen yet (tags: ForceIndia fin testing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5177</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5177</guid>
		<description>This have to do with tests only, this is a sensor which catch upper wind flow and reads how aerodynamics work in parts where the air is lost by the livery already.

It is really important to know if the air follows a straight line still or it is being diffused (that&#039;s a result of bad performance), they need to know about the vibrations, the speed and the pressure and the direction the air is following. And it&#039;s needed to know how is it going to affect the back end of the car, when especially the new fins are used it&#039;s vital to know that data for knowing their success on the design or total mistake.

However it is a kind of periscope to catch some important numbers, but not to see anything far away :P

About the fin, they&#039;re following the development that the average from the cars is following. This is the most realistic for a little team, shorting months of investigation and design, by getting a borrowed idea and applies it to their own solution and look if it works well.
Well, square shapes were used when motors were bigger and more powerful, needed lots of cooling, nowadays teams can cut more their shapes because the V8 limited to 19000rpm don&#039;t need that amount of cooling, and try to better the aerodynamically shape.
Seems Force India, needs that over-cooling (could be possible because they want to be reliable) or have years lag in their chassis design (surly, it is it). Anyway, team Force India is some kind of rising F1 team, the new spare parts will come soon I guess, that&#039;s not the old Pacific Racing.... And their owner has got high expectations!!</description>
		<content:encoded><![CDATA[<p>This have to do with tests only, this is a sensor which catch upper wind flow and reads how aerodynamics work in parts where the air is lost by the livery already.</p>
<p>It is really important to know if the air follows a straight line still or it is being diffused (that&#8217;s a result of bad performance), they need to know about the vibrations, the speed and the pressure and the direction the air is following. And it&#8217;s needed to know how is it going to affect the back end of the car, when especially the new fins are used it&#8217;s vital to know that data for knowing their success on the design or total mistake.</p>
<p>However it is a kind of periscope to catch some important numbers, but not to see anything far away <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>About the fin, they&#8217;re following the development that the average from the cars is following. This is the most realistic for a little team, shorting months of investigation and design, by getting a borrowed idea and applies it to their own solution and look if it works well.<br />
Well, square shapes were used when motors were bigger and more powerful, needed lots of cooling, nowadays teams can cut more their shapes because the V8 limited to 19000rpm don&#8217;t need that amount of cooling, and try to better the aerodynamically shape.<br />
Seems Force India, needs that over-cooling (could be possible because they want to be reliable) or have years lag in their chassis design (surly, it is it). Anyway, team Force India is some kind of rising F1 team, the new spare parts will come soon I guess, that&#8217;s not the old Pacific Racing&#8230;. And their owner has got high expectations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5171</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5171</guid>
		<description>Something had to happen at Fore India and doesn&#039;t it seem fitting that they would go to this?  We&#039;ll see what happens.</description>
		<content:encoded><![CDATA[<p>Something had to happen at Fore India and doesn&#8217;t it seem fitting that they would go to this?  We&#8217;ll see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5169</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5169</guid>
		<description>Actually that is what I have been wondering about. Several other cars use that weird shape of camera during tests, McLaren too for example. No idea what is that ...</description>
		<content:encoded><![CDATA[<p>Actually that is what I have been wondering about. Several other cars use that weird shape of camera during tests, McLaren too for example. No idea what is that &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5168</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5168</guid>
		<description>Is that a periscope on top of the fin in the first picture?</description>
		<content:encoded><![CDATA[<p>Is that a periscope on top of the fin in the first picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5156</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5156</guid>
		<description>they still manage to fit the Ferrari engine inside that shape :-)</description>
		<content:encoded><![CDATA[<p>they still manage to fit the Ferrari engine inside that shape <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5155</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5155</guid>
		<description>haha :-)</description>
		<content:encoded><![CDATA[<p>haha <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruz Gonzalez</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5146</link>
		<dc:creator>Cruz Gonzalez</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5146</guid>
		<description>A very square design, It could be fantastic that a very primittive design have a noticeable success, I can&#039;t imagine a Ferrari with this shape</description>
		<content:encoded><![CDATA[<p>A very square design, It could be fantastic that a very primittive design have a noticeable success, I can&#8217;t imagine a Ferrari with this shape</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kotenok</title>
		<link>http://www.f1wolf.com/2008/06/the-shark-fin-40-force-india-f1.html/comment-page-1#comment-5144</link>
		<dc:creator>Kotenok</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1682#comment-5144</guid>
		<description>I think this is the most aerodynamic developed car, Gascoyne just didn&#039;t forget anything, they placed every aerodynamical gadget existing nowadays on the livery, but they forgot the bunny ears (thanks god!!).</description>
		<content:encoded><![CDATA[<p>I think this is the most aerodynamic developed car, Gascoyne just didn&#8217;t forget anything, they placed every aerodynamical gadget existing nowadays on the livery, but they forgot the bunny ears (thanks god!!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
