<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drivers and teams  &#8211; How they compare with 2007 season after 5 races</title>
	<atom:link href="http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html</link>
	<description>Formula 1 Blog from F1Wolf</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:28:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3743</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Tue, 20 May 2008 03:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3743</guid>
		<description>I was on the way to office right after finishing this post. I think I can confidently say that I will not be on the way to office on this race weekend.

Unfortunately I can also confidently say, I will not be on the way to Monaco this weekend :-)</description>
		<content:encoded><![CDATA[<p>I was on the way to office right after finishing this post. I think I can confidently say that I will not be on the way to office on this race weekend.</p>
<p>Unfortunately I can also confidently say, I will not be on the way to Monaco this weekend <img src='http://www.f1wolf.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Zedd</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3742</link>
		<dc:creator>Black Zedd</dc:creator>
		<pubDate>Tue, 20 May 2008 03:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3742</guid>
		<description>Haha...in office on race weekend? How unfortunate.

Looks like Alonso is the biggest looser. I think his move to Renault cost the most shift of points- individually and between the teams.

Raikonnen did very well in the starting stint. If McLaren cars failed to outshine the Ferraris in the Monaco track, I think Raikonnen is an easy bet for championship.

&lt;em&gt;Black Zedd&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/blackzedd/~3/293265198/your-work-is-full-of-gaps.html&#039; rel=&quot;nofollow&quot;&gt;Your Work Is Full of Gaps!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Haha&#8230;in office on race weekend? How unfortunate.</p>
<p>Looks like Alonso is the biggest looser. I think his move to Renault cost the most shift of points- individually and between the teams.</p>
<p>Raikonnen did very well in the starting stint. If McLaren cars failed to outshine the Ferraris in the Monaco track, I think Raikonnen is an easy bet for championship.</p>
<p><em>Black Zedd&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/blackzedd/~3/293265198/your-work-is-full-of-gaps.html' rel="nofollow">Your Work Is Full of Gaps!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3738</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 19 May 2008 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3738</guid>
		<description>Whilst I&#039;m not really a fan, I&#039;m impressed with Massa&#039;s comeback. From zero points and a questionable future, he&#039;s now right back up there fighting for the championship.

&lt;em&gt;Christine&#039;s last blog post..&lt;a href=&#039;http://www.sidepodcast.com/2008/04/30/the-trulliometer-must-be-low-right-now/&#039; rel=&quot;nofollow&quot;&gt;The Trulliometer Must Be Low Right Now&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Whilst I&#8217;m not really a fan, I&#8217;m impressed with Massa&#8217;s comeback. From zero points and a questionable future, he&#8217;s now right back up there fighting for the championship.</p>
<p><em>Christine&#8217;s last blog post..<a href='http://www.sidepodcast.com/2008/04/30/the-trulliometer-must-be-low-right-now/' rel="nofollow">The Trulliometer Must Be Low Right Now</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-05-19 &#187; vee8 - a Formula 1 blog</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3735</link>
		<dc:creator>links for 2008-05-19 &#187; vee8 - a Formula 1 blog</dc:creator>
		<pubDate>Mon, 19 May 2008 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3735</guid>
		<description>[...] Drivers and teams - How they compare with 2007 season after 5 races - F1 Wolf Very interesting tables here. McLaren aren&#8217;t looking too great at the moment (tags: constructors drivers championship McLaren) [...]</description>
		<content:encoded><![CDATA[<p>[...] Drivers and teams &#8211; How they compare with 2007 season after 5 races &#8211; F1 Wolf Very interesting tables here. McLaren aren&#8217;t looking too great at the moment (tags: constructors drivers championship McLaren) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olea</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3734</link>
		<dc:creator>Olea</dc:creator>
		<pubDate>Mon, 19 May 2008 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3734</guid>
		<description>The first five races turned out to be not so good for David Coulthard, if we compare them with the first five races from the 2007 season.</description>
		<content:encoded><![CDATA[<p>The first five races turned out to be not so good for David Coulthard, if we compare them with the first five races from the 2007 season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klokan</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3733</link>
		<dc:creator>klokan</dc:creator>
		<pubDate>Mon, 19 May 2008 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3733</guid>
		<description>Bad luck for Fisi (Force Inda did not surprised anyone), good start for Kubica and Webber!</description>
		<content:encoded><![CDATA[<p>Bad luck for Fisi (Force Inda did not surprised anyone), good start for Kubica and Webber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3732</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Mon, 19 May 2008 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3732</guid>
		<description>The drivers that stand out to me in that list are Robert Kubica and Mark Webber.  Both have really turned it up a notch and are enjoying the affects.  I&#039;ve been very impressed with Webber so far this year.   Looks good on him.

BMW-Sauber and Renault stand out to me here.  McLaren isn&#039;t a surprise as I expect a slower progress.  Renault on the other hand, after a poor 2007 are still down.  Not Alonso&#039;s fault that&#039;s for sure, but Piquet isn&#039;t contributing at all.
BMW-Sauber had a lot of critics in the off season, but have picked up right where they left off in 2007.  A tall order for a newer team and impressive.

&lt;em&gt;Stew&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/F1-togo/~3/292951631/&#039; rel=&quot;nofollow&quot;&gt;Max Mosely, The FIA, MI5.  Who Else Wants to Join in?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The drivers that stand out to me in that list are Robert Kubica and Mark Webber.  Both have really turned it up a notch and are enjoying the affects.  I&#8217;ve been very impressed with Webber so far this year.   Looks good on him.</p>
<p>BMW-Sauber and Renault stand out to me here.  McLaren isn&#8217;t a surprise as I expect a slower progress.  Renault on the other hand, after a poor 2007 are still down.  Not Alonso&#8217;s fault that&#8217;s for sure, but Piquet isn&#8217;t contributing at all.<br />
BMW-Sauber had a lot of critics in the off season, but have picked up right where they left off in 2007.  A tall order for a newer team and impressive.</p>
<p><em>Stew&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/F1-togo/~3/292951631/' rel="nofollow">Max Mosely, The FIA, MI5.  Who Else Wants to Join in?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Wolf</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3731</link>
		<dc:creator>F1Wolf</dc:creator>
		<pubDate>Mon, 19 May 2008 09:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3731</guid>
		<description>Massa could have been leading the championship by now, if he did not spin off in Malaysia from 2nd place ...</description>
		<content:encoded><![CDATA[<p>Massa could have been leading the championship by now, if he did not spin off in Malaysia from 2nd place &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.f1wolf.com/2008/05/drivers-and-teams-how-they-compare-with-2007-season-after-5-races.html/comment-page-1#comment-3730</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 19 May 2008 08:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1wolf.com/?p=1390#comment-3730</guid>
		<description>I had expected Massa to be better off this season, not sure why though! Interesting to see Raikkonen and Hamilton&#039;s differential from last year

&lt;em&gt;Shaun&#039;s last blog post..&lt;a href=&#039;http://www.thebikerplace.com/rossi-moves-on-to-90-gp-wins-at-le-mans/&#039; rel=&quot;nofollow&quot;&gt;MotoGP - Rossi moves onto 90 GP wins at Le Mans&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I had expected Massa to be better off this season, not sure why though! Interesting to see Raikkonen and Hamilton&#8217;s differential from last year</p>
<p><em>Shaun&#8217;s last blog post..<a href='http://www.thebikerplace.com/rossi-moves-on-to-90-gp-wins-at-le-mans/' rel="nofollow">MotoGP &#8211; Rossi moves onto 90 GP wins at Le Mans</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
