September 26th, 2007
2008 Season
2008 Formula 1 Drivers Standings After Brazilian GP
| Driver | Team | Points | |
|---|---|---|---|
| 1. | Lewis Hamilton | McLaren | 98 |
| 2. | Felipe Massa | Ferrari | 97 |
| 3. | Kimi Raikkonen | Ferrari | 75 |
| 4. | Robert Kubica | BMW Sauber | 75 |
| 5. | Fernando Alonso | Renault | 61 |
| 6. | Nick Heidfeld | BMW Sauber | 60 |
| 7. | Heikki Kovalainen | McLaren | 53 |
| 8. | Sebastian Vettel | Toro Rosso | 35 |
| 9. | Jarno Trulli | Toyota | 31 |
| 10. | Timo Glock | Toyota | 25 |
| 11. | Mark Webber | Red Bull | 21 |
| 12. | Nelson Piquet | Renault | 19 |
| 13. | Nico Rosberg | Williams | 17 |
| 14. | Rubens Barrichello | Honda | 11 |
| 15. | Kazuki Nakajima | Williams | 9 |
| 16. | David Coulthard | Red Bull | 8 |
| 17. | Sebastien Bourdias | Toro Rosso | 4 |
| 18. | Jenson Button | Honda | 3 |
| 19. | Adrian Sutil | Force India | 0 |
| 20. | Giancarlo Fisichella | Force India | 0 |
| 21. | Anthony Davidson | Super Aguri | 0 |
| 22. | Takuma Sato | Super Aguri | 0 |
2008 Formula 1 Constructors Standings After Brazilian GP
| Team | Points | |
|---|---|---|
| 1. | Ferrari | 172 |
| 2. | McLaren | 151 |
| 3. | BMW Sauber | 135 |
| 4. | Renault | 80 |
| 5. | Toyota | 56 |
| 6. | Toro Rosso | 39 |
| 7. | Red Bull | 29 |
| 8. | Williams | 26 |
| 9. | Honda | 14 |
| 10. | Force India | 0 |
| 11. | Super Aguri | 0 |
Race Results and Race Reports (opens in new window)
2008 Formula 1 Drivers Result Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | 8 | 1 | 2 | 1 | 3 | 9 | DNF | 2 | 4 | 6 | 3 | DNF | DNF | 9 | DNF | 3 | 3 | 3 |
| FM | DNF | DNF | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | DNF | 1 | 1 | 6 | 13 | 7 | 2 | 1 |
| NH | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 |
| RK | DNF | 2 | 3 | 4 | 4 | 2 | 1 | 5 | DNF | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 |
| NR | 3 | 14 | 8 | DNF | 8 | DNF | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 |
| KN | 6 | 17 | 14 | 7 | DNF | 7 | DNF | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 |
| FA | 4 | 8 | 10 | DNF | 6 | 10 | DNF | 8 | 6 | 11 | 4 | DNF | 4 | 4 | 1 | 1 | 4 | 2 |
| NP | DNF | 11 | DNF | DNF | 15 | DNF | DNF | 7 | DNF | 2 | 6 | 11 | DNF | 10 | DNF | 4 | 8 | DNF |
| MW | DNF | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | DNF | 9 | 12 | 8 | 8 | DNF | 8 | 14 | 9 |
| DC | DNF | 9 | 18 | 12 | 9 | DNF | 3 | 9 | DNF | 13 | 11 | 17 | 11 | 16 | 7 | DNF | 10 | DNF |
| JT | DNF | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | DNF | 5 | DNF | 8 |
| TG | DNF | DNF | 9 | 11 | 13 | 12 | 4 | 11 | 12 | DNF | 2 | 7 | 9 | 11 | 4 | DNF | 7 | 6 |
| JB | DNF | 10 | DNF | 6 | 11 | 11 | 11 | DNF | DNF | 16 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 |
| RB | DNF | 13 | 11 | DNF | 14 | 6 | 7 | 14 | 3 | DNF | 16 | 16 | DNF | 17 | DNF | 13 | 11 | 15 |
| SV | DNF | DNF | DNF | DNF | 17 | 5 | 8 | 12 | DNF | 8 | DNF | 6 | 5 | 1 | 5 | 6 | 9 | 4 |
| SB | 7 | DNF | 15 | DNF | DNF | DNF | 13 | 17 | 11 | 12 | DNF | 10 | 7 | 18 | 12 | 10 | 13 | 14 |
| GF | DNF | 12 | 12 | 10 | DNF | DNF | DNF | 18 | DNF | 17 | 15 | 14 | 17 | DNF | 14 | DNF | 17 | 18 |
| AS | DNF | DNF | 19 | DNF | 16 | DNF | DNF | 19 | DNF | 15 | DNF | DNF | 13 | 19 | DNF | DNF | DNF | 16 |
| AD | DNF | 15 | 16 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| TS | DNF | 16 | 17 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| LH | 1 | 5 | 13 | 3 | 2 | 1 | DNF | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 |
| HK | 5 | 3 | 5 | DNF | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | DNF | DNF | 7 |
2008 Formula 1 Fastest Laps
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK | NH | HK | KR | KR | KR | KR | KR | KR | NH | KR | FM | KR | KR | KR | FM | LH | FM |
2008 Formula 1 Pole Positions
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | FM | RK | KR | FM | FM | LH | KR | HK | LH | LH | FM | LH | SV | FM | LH | LH | FM |
2008 Formula 1 Qualifying - Team Mates Head to Head
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | SCORE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAI | 16 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 6 | 6 | 4 | 4 | 14 | 3 | 2 | 2 | 3 | 6 |
| MAS | 4 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 9 | 2 | 2 | 1 | 2 | 6 | 1 | 5 | 3 | 1 | 12 |
| KUB | 2 | 6 | 1 | 4 | 5 | 5 | 2 | 7 | 10 | 7 | 4 | 3 | 8 | 11 | 4 | 6 | 12 | 13 | 13 |
| HEI | 5 | 7 | 6 | 9 | 9 | 13 | 8 | 12 | 5 | 12 | 16 | 8 | 5 | 10 | 6 | 16 | 7 | 8 | 5 |
| ALO | 12 | 9 | 10 | 2 | 7 | 7 | 4 | 4 | 6 | 5 | 7 | 12 | 6 | 8 | 15 | 4 | 4 | 6 | 18 |
| PIQ | 21 | 13 | 14 | 10 | 17 | 17 | 15 | 11 | 7 | 17 | 10 | 15 | 12 | 17 | 16 | 12 | 11 | 11 | 0 |
| ROS | 7 | 16 | 8 | 15 | 11 | 6 | 5 | 15 | 18 | 13 | 15 | 9 | 15 | 5 | 9 | 15 | 15 | 18 | 14 |
| NAK | 14 | 18 | 16 | 12 | 16 | 14 | 12 | 16 | 15 | 16 | 17 | 11 | 19 | 18 | 10 | 14 | 17 | 16 | 4 |
| WEB | 15 | 8 | 11 | 7 | 6 | 9 | 10 | 8 | 2 | 8 | 8 | 14 | 7 | 3 | 13 | 13 | 6 | 12 | 16 |
| COU | 8 | 12 | 17 | 17 | 10 | 10 | 13 | 9 | 11 | 10 | 13 | 17 | 14 | 13 | 14 | 11 | 16 | 14 | 2 |
| TRU | 6 | 5 | 7 | 8 | 8 | 8 | 14 | 5 | 14 | 4 | 9 | 7 | 11 | 7 | 11 | 7 | 9 | 2 | 14 |
| GLO | 9 | 10 | 13 | 14 | 15 | 11 | 11 | 10 | 12 | 11 | 5 | 13 | 13 | 9 | 8 | 8 | 13 | 10 | 4 |
| BUT | 13 | 11 | 9 | 13 | 13 | 12 | 19 | 17 | 17 | 14 | 12 | 16 | 17 | 19 | 12 | 18 | 18 | 17 | 8 |
| BAR | 11 | 14 | 12 | 11 | 12 | 15 | 9 | 18 | 16 | 18 | 18 | 19 | 16 | 16 | 18 | 17 | 14 | 15 | 10 |
| VET | 10 | 15 | 19 | 18 | 14 | 18 | 20 | 13 | 8 | 9 | 11 | 6 | 10 | 1 | 7 | 9 | 8 | 7 | 13 |
| BOU | 18 | 19 | 15 | 16 | 18 | 16 | 16 | 14 | 13 | 15 | 14 | 10 | 9 | 4 | 17 | 10 | 10 | 9 | 5 |
| FIS | 17 | 17 | 18 | 19 | 19 | 20 | 18 | 19 | 20 | 20 | 19 | 18 | 20 | 12 | 20 | 20 | 20 | 19 | 10 |
| SUT | 19 | 21 | 20 | 20 | 20 | 19 | 17 | 20 | 19 | 19 | 20 | 20 | 18 | 20 | 19 | 19 | 19 | 20 | 8 |
| HAM | 1 | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 15 | 2 | 1 | 1 | 4 | 14 |
| KOV | 3 | 3 | 5 | 6 | 2 | 4 | 7 | 6 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 5 | 5 | 4 |
| SAT | 20 | 20 | 22 | 22 | 2 | ||||||||||||||
| DAV | 22 | 22 | 21 | 21 | 2 |
2008 Formula 1 Engine Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR* | N | N | O | N | O | N | O | N | N | O | N | O | N | N | O | N | O | N |
| FM* | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| NH | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O |
| RK | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| NR | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O |
| KN | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O |
| FA | N | O | N | O | N | O | N | N | O | N | O | N | O | N | O | N | O | N |
| NP | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| MW* | N | O | N | O | N | O | N | O | N | O | N | O | N | N | O | N | N | O |
| DC | N | N | O | N | O | N | N | O | N | O | N | O | N | O | N | O | N | O |
| JT | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| TG* | N | N | O | N | O | N | O | N | O | N | N | O | N | O | N | N | O | N |
| JB | N | O | N | O | N | O | N | O | N | N | O | N | O | N | O | N | O | N |
| RB | N | O | N | O | N | O | N | O | N | O | N | O | N | N | O | N | O | N |
| SV | N | O | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| SB* | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N |
| GF | N | O | N | O | N | N | O | N | O | N | O | N | O | N | O | N | O | N |
| AS* | N | N | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O |
| AD | N | O | N | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TS | N | O | N | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LH | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O | N | O |
| HK* | N | O | N | O | N | O | N | O | N | O | N | O | N | N | N | O | N | N |
The current status of old and new engines (O – old, N – new) for the next race.
A little star (*) next to driver means that driver already used up the one penalty free engine change for this season.
2008 Formula 1 Gearbox Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | N | N | O | O | O | N | O | N | O | O | O | N | O | N | O | O | O | N |
| FM | N | N | O | O | O | N | O | O | O | N | O | N | O | O | O | N | O | O |
| NH | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N | O |
| RK | N | O | O | O | N | O | O | O | N | N | O | O | O | N | O | O | O | N |
| NR | N | O | O | O | N | O | N | O | O | O | N | O | O | O | N | O | O | O |
| KN | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | O | N | O |
| FA | N | O | O | O | N | O | O | N | O | O | O | N | N | O | O | O | N | O |
| NP | N | O | O | N | O | O | O | N | O | N | O | O | O | N | O | N | O | O |
| MW | N | O | O | O | N | O | O | O | N | O | O | O | N | O | O | N | O | O |
| DC* | N | N | O | O | O | N | N | O | O | N | O | O | O | N | O | O | N | O |
| JT | N | N | O | O | O | N | O | O | O | N | O | O | O | N | O | N | O | N |
| TG* | N | N | N | O | O | O | N | O | O | O | N | O | O | O | N | O | N | O |
| JB | N | N | O | N | O | O | O | N | O | O | N | O | O | O | N | O | O | O |
| RB* | N | O | O | O | N | O | O | N | O | O | N | O | O | N | O | N | O | O |
| SV* | N | O | N | N | O | N | N | N | O | O | O | N | O | O | O | N | O | O |
| SB* | N | N | O | O | O | N | N | N | O | O | O | N | O | O | O | N | O | O |
| GF* | N | N | O | O | O | N | N | N | O | O | O | N | O | O | N | O | N | O |
| AS | N | O | O | O | N | O | N | N | O | O | O | N | N | O | O | N | N | N |
| AD | N | N | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TS | N | N | O | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LH | N | O | O | O | N | O | O | N | O | O | O | N | O | O | O | N | O | O |
| HK | N | O | O | O | N | O | O | O | N | O | O | O | N | N | O | O | N | O |
The current status of old and new gearboxes (O – old, N – new) for the next race.
A little star (*) next to driver means that driver already changed the gearbox. More stars mean more gearbox changes.
2008 Formula 1 Retirements
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | EN | AC | EN | SP | AC | |||||||||||||
| FM | EN | SP | EN | |||||||||||||||
| NH | ||||||||||||||||||
| RK | AC | SP | ||||||||||||||||
| NR | EN | AC | ||||||||||||||||
| KN | AC | AC | ||||||||||||||||
| FA | EN | AC | AD | |||||||||||||||
| NP | AD | GB | AC | AC | BR | SP | SP | AC | AC | |||||||||
| MW | AC | OL | GB | |||||||||||||||
| DC | AC | AC | SP | AC | AC | |||||||||||||
| JT | EL | HY | AD | |||||||||||||||
| TG | AC | AC | AC | AD | ||||||||||||||
| JB | AC | AC | AD | SP | ||||||||||||||
| RB | DQ | AC | AD | GB | EL | |||||||||||||
| SV | AC | HY | AC | AC | SP | EN | ||||||||||||
| SB | EN | SP | AC | SP | AC | |||||||||||||
| GF | AC | AC | GB | AC | SP | AC | GB | |||||||||||
| AS | HY | HY | AC | AC | GB | SP | BR | SP | AC | TY | GB | |||||||
| AD | AC | RD | ||||||||||||||||
| TS | TR | |||||||||||||||||
| LH | AC | |||||||||||||||||
| HK | AC | EN | PN |
AC – accident, AD – accident damage, DQ – disqualified, EN – engine, HY – hydraulics, SP – spin, TR – transmission, RD – radiator damage
2008 Formula 1 Calendar
| Mar 16 | Australia |
|---|---|
| Mar 23 | Malaysia |
| Apr 6 | Bahrain |
| Apr 27 | Spain |
| May 11 | Turkey |
| May 25 | Monaco |
| Jun 8 | Canada |
| Jun 22 | France |
| Jul 6 | Great Britain |
| Jul 20 | Germany |
| Aug 3 | Hungary |
| Aug 21 | Valencia |
| Sep 7 | Belgium |
| Sep 14 | Italy |
| Sep 28 | Singapore |
| Oct 12 | Japan |
| Oct 19 | China |
| Nov 2 | Brazil |
2008 Formula 1 Teams and Drivers
| Team | Driver |
|---|---|
| Ferrari | Kimi Raikkonen |
| Felipe Massa | |
| BMW Sauber | Nick Heidfeld |
| Robert Kubica | |
| Renault | Fernando Alonso |
| Nelson Piquet | |
| Williams | Nico Rosberg |
| Kazuki Nakajima | |
| Red Bull | David Coulthard |
| Mark Webber | |
| Toyota | Jarno Trulli |
| Timo Glock | |
| Honda | Jenson Button |
| Rubens Barrichello | |
| Toro Rosso | Sebastian Vettel |
| Sebastien Bourdais | |
| Super Aguri | Takuma Sato |
| Anthony Davidson | |
| Force India | Giancarlo Fisichella |
| Adrian Sutil | |
| McLaren | Lewis Hamilton |
| Heikki Kovalainen |
F1Wolf
labels: plugin code here















