September 26th, 2007
2008 Season
2008 Formula 1 Drivers Standings
| Driver | Team | Points | |
|---|---|---|---|
| 1. | Kimi Raikkonen | Ferrari | 35 |
| 2. | Felipe Massa | Ferrari | 28 |
| 3. | Lewis Hamilton | McLaren | 28 |
| 4. | Robert Kubica | BMW Sauber | 24 |
| 5. | Nick Heidfeld | BMW Sauber | 20 |
| 6. | Heikki Kovalainen | McLaren | 14 |
| 7. | Mark Webber | Red Bull | 10 |
| 8. | Fernando Alonso | Renault | 9 |
| 9. | Jarno Trulli | Toyota | 9 |
| 10. | Nico Rosberg | Williams | 8 |
| 11. | Kazuki Nakajima | Williams | 5 |
| 12. | Jenson Button | Honda | 3 |
| 13. | Sebastien Bourdais | Toro Rosso | 2 |
| 14. | David Coulthard | Red Bull | 0 |
| 15. | Timo Glock | Toyota | 0 |
| 16. | Nelson Piquet | Renault | 0 |
| 17. | Sebastian Vettel | Toro Rosso | 0 |
| 18. | Rubens Barrichello | Honda | 0 |
| 19. | Adrian Sutil | Force India | 0 |
| 20. | Giancarlo Fisichella | Force India | 0 |
| 21. | Anthony Davidson | Super Aguri | 0 |
| 22. | Takuma Sato | Super Aguri | 0 |
2008 Formula 1 Constructors Standings
| Team | Points | |
|---|---|---|
| 1. | Ferrari | 64 |
| 2. | BMW Sauber | 44 |
| 3. | McLaren | 42 |
| 4. | Williams | 13 |
| 5. | Red Bull | 10 |
| 6. | Renault | 9 |
| 7. | Toyota | 9 |
| 8. | Honda | 3 |
| 9. | Toro Rosso | 2 |
| 10. | Force India | 0 |
| 11. | Super Aguri | 0 |
Race Results and Race Reports (opens in new window)
2008 Formula 1 Drivers Result Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | 8 | 1 | 2 | 1 | 3 | |||||||||||||
| FM | DNF | DNF | 1 | 2 | 1 | |||||||||||||
| NH | 2 | 6 | 4 | 9 | 5 | |||||||||||||
| RK | DNF | 2 | 3 | 4 | 4 | |||||||||||||
| NR | 3 | 14 | 8 | DNF | 8 | |||||||||||||
| KN | 6 | 17 | 14 | 7 | DNF | |||||||||||||
| FA | 4 | 8 | 10 | DNF | 6 | |||||||||||||
| NP | DNF | 11 | DNF | DNF | 15 | |||||||||||||
| MW | DNF | 7 | 7 | 5 | 7 | |||||||||||||
| DC | DNF | 9 | 18 | 12 | 9 | |||||||||||||
| JT | DNF | 4 | 6 | 8 | 10 | |||||||||||||
| TG | DNF | DNF | 9 | 11 | 13 | |||||||||||||
| JB | DNF | 10 | DNF | 6 | 11 | |||||||||||||
| RB | DNF | 13 | 11 | DNF | 14 | |||||||||||||
| SV | DNF | DNF | DNF | DNF | 17 | |||||||||||||
| SB | 7 | DNF | 15 | DNF | DNF | |||||||||||||
| GF | DNF | 12 | 12 | 10 | DNF | |||||||||||||
| AS | DNF | DNF | 19 | DNF | 16 | |||||||||||||
| AD | DNF | 15 | 16 | DNF | DNS | |||||||||||||
| TS | DNF | 16 | 17 | 13 | DNS | |||||||||||||
| LH | 1 | 5 | 13 | 3 | 2 | |||||||||||||
| HK | 5 | 3 | 5 | DNF | 12 |
2008 Formula 1 Fastest Laps
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK | NH | HK | KR | KR |
2008 Formula 1 Pole Positions
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH | FM | RK | KR | FM |
2008 Formula 1 Engine Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | N | N | O | N | O | N | ||||||||||||
| FM | N | N | O | N | O | N | ||||||||||||
| NH | N | O | N | O | N | O | ||||||||||||
| RK | N | N | O | N | O | N | ||||||||||||
| NR | N | O | N | O | N | |||||||||||||
| KN | N | O | N | O | N | |||||||||||||
| FA | N | O | N | O | N | O | ||||||||||||
| NP | N | N | O | N | O | N | ||||||||||||
| MW | N | O | N | O | N | O | ||||||||||||
| DC | N | N | O | N | O | N | ||||||||||||
| JT | N | N | O | N | O | N | ||||||||||||
| TG | N | N | O | N | O | N | ||||||||||||
| JB | N | O | N | O | N | O | ||||||||||||
| RB | N | O | N | O | N | O | ||||||||||||
| SV | N | O | N | N | O | N | ||||||||||||
| SB* | N | N | O | N | O | N | ||||||||||||
| GF | N | O | N | O | N | |||||||||||||
| AS* | N | N | N | O | N | O | ||||||||||||
| AD | N | O | N | O | - | - | ||||||||||||
| TS | N | O | N | O | - | - | ||||||||||||
| LH | N | O | N | O | N | O | ||||||||||||
| HK | N | O | N | O | N | O |
The current status of old and new engines (O - old, N - new) for the next race.
A little star (*) next to driver means that driver already used up the one penalty free engine change for this season.
2008 Formula 1 Gearbox Statistics
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | N | N | O | O | O | N | ||||||||||||
| FM | N | N | O | O | O | N | ||||||||||||
| NH | N | O | O | O | N | |||||||||||||
| RK | N | O | O | O | N | |||||||||||||
| NR | N | O | O | O | N | |||||||||||||
| KN | N | O | O | O | N | |||||||||||||
| FA | N | O | O | O | N | |||||||||||||
| NP | N | O | O | N | O | |||||||||||||
| MW | N | O | O | O | N | |||||||||||||
| DC | N | N | O | O | O | N | ||||||||||||
| JT | N | N | O | O | O | N | ||||||||||||
| TG* | N | N | N | O | O | |||||||||||||
| JB | N | N | O | N | O | |||||||||||||
| RB | N | O | O | O | N | |||||||||||||
| SV | N | O | N | N | O | |||||||||||||
| SB | N | N | O | O | O | N | ||||||||||||
| GF | N | N | O | O | O | N | ||||||||||||
| AS | N | O | O | O | N | |||||||||||||
| AD | N | N | O | O | - | |||||||||||||
| TS | N | N | O | O | - | |||||||||||||
| LH | N | O | O | O | N | |||||||||||||
| HK | N | O | O | O | N |
The current status of old and new gearboxes (O - old, N - new) for the next race.
A little star (*) next to driver means that driver already changed the gearbox. More stars mean more gearbox changes.
2008 Formula 1 Retirements
| AU | MA | BA | SP | TU | MO | CA | FR | GB | GE | HU | EU | BE | IT | SI | JP | CN | BR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KR | EN | |||||||||||||||||
| FM | EN | SP | ||||||||||||||||
| NH | ||||||||||||||||||
| RK | AC | |||||||||||||||||
| NR | EN | |||||||||||||||||
| KN | AC | |||||||||||||||||
| FA | EN | |||||||||||||||||
| NP | AD | GB | AC | |||||||||||||||
| MW | AC | |||||||||||||||||
| DC | AC | |||||||||||||||||
| JT | EL | |||||||||||||||||
| TG | AC | AC | ||||||||||||||||
| JB | AC | AC | ||||||||||||||||
| RB | DQ | AC | ||||||||||||||||
| SV | AC | HY | AC | AC | ||||||||||||||
| SB | EN | SP | AC | SP | ||||||||||||||
| GF | AC | AC | ||||||||||||||||
| AS | HY | HY | AC | |||||||||||||||
| AD | AC | RD | ||||||||||||||||
| TS | TR | |||||||||||||||||
| LH | ||||||||||||||||||
| HK | AC |
AC - accident, AD - accident damage, DQ - disqualified, EN - engine, HY - hydraulics, SP - spin, TR - transmission, RD - radiator damage
2008 Formula 1 Calendar
| Mar 16 | Australia |
|---|---|
| Mar 23 | Malaysia |
| Apr 6 | Bahrain |
| Apr 27 | Spain |
| May 11 | Turkey |
| May 25 | Monaco |
| Jun 8 | Canada |
| Jun 22 | France |
| Jul 6 | Great Britain |
| Jul 20 | Germany |
| Aug 3 | Hungary |
| Aug 21 | Valencia |
| Sep 7 | Belgium |
| Sep 14 | Italy |
| Sep 28 | Singapore |
| Oct 12 | Japan |
| Oct 19 | China |
| Nov 2 | Brazil |
2008 Formula 1 Teams and Drivers
| Team | Driver |
|---|---|
| Ferrari | Kimi Raikkonen |
| Felipe Massa | |
| BMW Sauber | Nick Heidfeld |
| Robert Kubica | |
| Renault | Fernando Alonso |
| Nelson Piquet | |
| Williams | Nico Rosberg |
| Kazuki Nakajima | |
| Red Bull | David Coulthard |
| Mark Webber | |
| Toyota | Jarno Trulli |
| Timo Glock | |
| Honda | Jenson Button |
| Rubens Barrichello | |
| Toro Rosso | Sebastian Vettel |
| Sebastien Bourdais | |
| Super Aguri | Takuma Sato |
| Anthony Davidson | |
| Force India | Giancarlo Fisichella |
| Adrian Sutil | |
| McLaren | Lewis Hamilton |
| Heikki Kovalainen |
F1Wolf
labels: plugin code here

















