November 1st, 2007
54th Macau Grand Prix - 2007 Formula 3 Race Entry List
2007 Formula 1 season is over, but 2 weeks from now (November 15th - 18th, 2007) the 54th Macau GP will rock the streets of the tiny gambling enclave.

F1 Wolf will be there to see what is going on and will bring some photos as usual. In the meantime, here is the entry list for the Formula 3 race. The new F1 champ Kimi Raikkonen probably will not be there, but his racing interests will be well represented with 4 drivers racing for Raikkonen-Robertson Racing, including Brunno Senna and Sebastien Buemi.
The 54th Macau Grand Prix Polytec Formula 3 Macau Grand Prix Race - Entry List
| NO. | Driver | NAT. | Team | Car/ Engine |
| 1 | Stephen Jelley | GBR | Raikkonen-Robertson Racing | Dallara/ Mercedes-HWA |
| 2 | Sebastien Buemi | SUI | Raikkonen-Robertson Racing | Dallara/ Mercedes-HWA |
| 3 | Bruno Senna | BRA | Raikkonen-Robertson Racing with Galaxy | Dallara/ Mercedes-HWA |
| 4 | Jonathan Kennard | GBR | Raikkonen-Robertson Racing | Dallara/ Mercedes-HWA |
| 5 | Oliver Jarvis | GBR | Team Reckless Tom’s | Dallara/ Toyota-Tom’s |
| 6 | Kazuya Oshima | JPN | Team Reckless Tom’s | Dallara/ Toyota-Tom’s |
| 7 | Romain Grosjean | FRA | ASM F3 | Dallara/ Mercedes-HWA |
| 8 | Nico Hulkenberg | GER | ASM F3 | Dallara/ Mercedes-HWA |
| 9 | Kamui Kobayashi | JPN | ASM F3 | Dallara/ Mercedes-HWA |
| 10 | Walter Grübmuller | AUT | Hitech Racing | Dallara/ Mercedes-HWA |
| 11 | Marko Asmer | EST | Hitech Racing | Dallara/ Mercedes-HWA |
| 12 | Michael Ho | MAC | Hitech Racing | Dallara/ Mercedes-HWA |
| 14 | Brenden Hartley | NZL | Carlin Motorsport | Dallara/ Mercedes-HWA |
| 15 | Sam Bird | GBR | Carlin Motorsport | Dallara/ Mercedes-HWA |
| 16 | Niall Breen | IRL | Carlin Motorsport | Dallara/ Mercedes-HWA |
| 17 | Lei Kit Meng | MAC | Carlin Motorsport | Dallara/ Mercedes-HWA |
| 18 | James Jakes | GBR | Manor Motorsport | Dallara/ Mercedes-HWA |
| 19 | Frank Mailleux | FRA | Manor Motorsport | Dallara/ Mercedes-HWA |
| 20 | Yelmer Buurman | NED | Manor Motorsport | Dallara/ Mercedes-HWA |
| 21 | Kodai Tsukakoshi | JPN | Manor Motorsport | Dallara/ Mercedes-HWA |
| 22 | Roberto Streit | BRA | Prema Powerteam | Dallara/ Mercedes-HWA |
| 23 | Renger van de Zande | NED | Prema Powerteam | Dallara/ Mercedes-HWA |
| 24 | Edoardo Mortara | ITA | Signature Plus | Dallara/ Mercedes-HWA |
| 25 | Esteban Guerrieri | ARG | Signature Plus | Dallara/ Mercedes-HWA |
| 26 | Atte Mustonen | FIN | Signature Plus | Dallara/ Mercedes-HWA |
| 27 | Carlo van Dam | NED | HBR Motorsport | Dallara/ Mercedes-HWA |
| 28 | Rodolfo Avila | MAC | HBR Motorsport | Dallara/ Mercedes-HWA |
| 29 | Cheong Lou Meng | MAC | Swiss Racing Team | Dallara/ Opel-Spiess |
| 30 | Jo Merszei | MAC | Swiss Racing Team | Dallara/ Opel-Spiess |
| 31 | Takuya Izawa | JPN | Fortec Motorsport | Dallara/ Mercedes-HWA |
tags: Tags: Macau GP
Related Posts
- 54th Macau GP - Brief Intro Of 2007 Formula 3 Drivers - Part 1
- 54th Macau GP - Brief Intro Of 2007 Formula 3 Drivers - Part 2
- Macau GP - Formula 3 - Result
- Bruno Senna Confirmed For 2007 Macau GP
- Macau GP 2007 and video links for Macau GP 2006
















Start the discussion by leaving a comment